Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
18/19 WU19 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 6 | 1 |
2019 WU19 Euro Qual. | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 3 | 3 |
2019 WU19 Medit. Pearl | 3 | 7 | 2.3 | 2 | 67% | 1 | 0 | 8 | 3 |
2019 WU19 Euro Elite | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 3 | 5 |
19/20 WU17 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 6 | 3 |
2020 WU17 Euro Qual. | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 14 | 2 |
2020 WU17 San Pedro | 3 | 7 | 2.3 | 2 | 67% | 1 | 0 | 5 | 2 |
21/22 WU17 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 4 | 0 |
2022 WU17 Euro Qual. 1 | 3 | 7 | 2.3 | 2 | 67% | 1 | 0 | 3 | 0 |
2022 WU17 San Pedro | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 5 | 3 |
2022 WU17 Euro Qual. 2 | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 |
2022 WU17 Develop. Tourn. | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 9 | 2 |
22/23 WU17 Friendlies | 4 | 12 | 3.0 | 4 | 100% | 0 | 0 | 22 | 1 |
2023 WU17 Euro Qual. 1 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 4 | 3 |
2023 WU17 Develop. Tourn. | 3 | 7 | 2.3 | 3 | 67% | 1 | 0 | 5 | 1 |
2023 WU17 Euro Qual. 2 | 3 | 7 | 2.3 | 2 | 67% | 1 | 0 | 6 | 3 |
2023 WU17 Euro | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 7 | 5 |
2023 WU17 Friendly Tourn. | 3 | 7 | 2.3 | 2 | 67% | 1 | 0 | 8 | 1 |
2024 WU17 Euro Qual. 1 | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 13 | 1 |
23/24 WU17 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 4 | 0 |
2024 WU17 Euro Qual. 2 | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 17 | 1 |
2024 WU17 Euro | 5 | 5 | 1.0 | 1 | 20% | 2 | 2 | 4 | 6 |
24/25 WU19 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 1 |
24/25 WU17 Friendlies | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
WU17 World Cup 2024 | 4 | 5 | 1.3 | 1 | 25% | 2 | 1 | 2 | 1 |
2025 WU19 Euro Qual. 1 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 10 | 2 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against