Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Albania WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
Austria WU17s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 4 | 0 |
Belarus WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
Belgium WU19s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 |
Belgium WU17s | 4 | 12 | 3.0 | 4 | 100% | 0 | 0 | 5 | 1 |
Bosnia & Herzegovina WU19s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 1 |
Brazil WU17s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 0 | 0 |
Bulgaria WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
Canada WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 1 |
Croatia WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 5 | 0 |
Czech Republic WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 1 |
Czech Republic WU17s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 |
Denmark WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 0 |
England WU17s | 4 | 3 | 0.8 | 1 | 25% | 0 | 3 | 3 | 5 |
Estonia WU17s | 5 | 15 | 3.0 | 5 | 100% | 0 | 0 | 24 | 1 |
Finland WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 1 |
France WU17s | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 3 | 11 |
Greece WU17s | 4 | 12 | 3.0 | 4 | 100% | 0 | 0 | 11 | 1 |
Hungary WU19s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 |
Hungary WU17s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 1 |
Iceland WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 0 |
Israel WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 1 |
Japan WU17s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 0 | 0 |
Kazakhstan WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 10 | 0 |
Kosovo WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 0 |
Liechtenstein WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 0 |
Netherlands WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 3 |
North Korea WU17s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 1 |
North Macedonia WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 9 | 0 |
Northern Ireland WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 0 |
Norway WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 0 |
Portugal WU17s | 3 | 3 | 1.0 | 0 | 0% | 3 | 0 | 2 | 2 |
Republic of Ireland WU17s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 9 | 1 |
Romania WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 1 |
Russia WU17s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 0 | 0 |
Scotland WU17s | 4 | 10 | 2.5 | 3 | 75% | 1 | 0 | 12 | 3 |
South Korea WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
Spain WU17s | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 0 | 4 |
Sweden WU17s | 5 | 15 | 3.0 | 5 | 100% | 0 | 0 | 17 | 5 |
Switzerland WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 2 |
Turkey WU19s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 6 | 1 |
Zambia WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against