Click on to sort down
ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- |
15/16 | Men's U20s | 6 | 8 | 1.3 | 2 | 33% | 2 | 2 | 7 | 9 |
16/17 | Women's Senior | 9 | 25 | 2.8 | 8 | 89% | 1 | 0 | 26 | 5 |
17/18 | Women's Senior | 12 | 20 | 1.7 | 6 | 50% | 2 | 4 | 21 | 12 |
18/19 | Women's Senior | 12 | 20 | 1.7 | 6 | 50% | 2 | 4 | 21 | 10 |
19/20 | Women's Senior | 5 | 10 | 2.0 | 3 | 60% | 1 | 1 | 16 | 4 |
20/21 | Women's Senior | 5 | 7 | 1.4 | 2 | 40% | 1 | 2 | 6 | 5 |
20/21 | Men's U20s | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 |
21/22 | Men's U20s | 8 | 11 | 1.4 | 3 | 38% | 2 | 3 | 9 | 7 |
22/23 | Men's U20s | 4 | 3 | 0.8 | 1 | 25% | 0 | 3 | 4 | 6 |
23/24 | Men's U20s | 6 | 8 | 1.3 | 2 | 33% | 2 | 2 | 8 | 8 |
24/25 | Men's U20s | 5 | 4 | 0.8 | 1 | 20% | 1 | 3 | 9 | 11 |
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Men's Under 20s | 29 | 34 | 1.2 | 9 | 31% | 7 | 13 | 37 | 41 |
Women's Senior | 43 | 82 | 1.9 | 25 | 58% | 7 | 11 | 90 | 36 |
_ _ _
ss season team national team gms games in charge pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against