Miłosz Stępiński

Record vs Opponents

Click on to sort down

team gms pts ppg w w% d l g+ g-
Albania WS 2 4 2.0 1 50% 1 0 5 2
Azerbaijan WS 2 6 3.0 2 100% 0 0 8 0
Belarus WS 4 12 3.0 4 100% 0 0 16 2
Bosnia & Herzegovina WS 1 3 3.0 1 100% 0 0 4 0
Brazil WS 1 0 0.0 0 0% 0 1 1 3
Cyprus WS 1 3 3.0 1 100% 0 0 5 1
Czech Republic MU20s 3 3 1.0 1 33% 0 2 1 3
Czech Republic WS 2 1 0.5 0 0% 1 1 0 2
England MU20s 3 4 1.3 1 33% 1 1 4 6
Estonia WS 2 6 3.0 2 100% 0 0 9 0
Finland WS 2 3 1.5 1 50% 0 1 1 1
Germany MU20s 6 6 1.0 1 17% 3 2 5 7
Greece WS 1 3 3.0 1 100% 0 0 3 0
Italy MU20s 6 4 0.7 1 17% 1 4 5 11
Italy WS 1 1 1.0 0 0% 1 0 1 1
Jordan WS 1 3 3.0 1 100% 0 0 2 0
Kosovo WS 1 3 3.0 1 100% 0 0 5 0
Latvia WS 1 3 3.0 1 100% 0 0 2 0
Lithuania WS 1 3 3.0 1 100% 0 0 5 0
Mexico WS 1 0 0.0 0 0% 0 1 0 1
Moldova WS 3 9 3.0 3 100% 0 0 12 0
Netherlands WS 1 3 3.0 1 100% 0 0 1 0
Norway MU20s 1 3 3.0 1 100% 0 0 5 1
Norway WS 1 0 0.0 0 0% 0 1 0 3
Portugal MU20s 4 7 1.8 2 50% 1 1 8 3
Republic of Ireland WS 1 3 3.0 1 100% 0 0 4 0
Romania MU20s 3 1 0.3 0 0% 1 2 2 5
Romania WS 1 1 1.0 0 0% 1 0 2 2
Scotland WS 2 0 0.0 0 0% 0 2 2 6
Slovakia WS 1 0 0.0 0 0% 0 1 0 1
Spain WS 4 4 1.0 1 25% 1 2 4 6
Switzerland MU20s 2 3 1.5 1 50% 0 1 3 3
Switzerland WS 2 1 0.5 0 0% 1 1 1 2
Türkiye MU20s 1 3 3.0 1 100% 0 0 4 2
Turkey WS 1 3 3.0 1 100% 0 0 2 1
Ukraine WS 2 4 2.0 1 50% 1 0 3 2

_ _ _

team opponent's team  gms games in charge vs opponent  pts points won  ppg points per game  w wins  w% wins percentage  d draws  l losses  g+ goals for  g- goals against