Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
18/19 WU15 Friendlies | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 0 | 3 |
19/20 WU15 Friendlies | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 5 | 3 |
21/22 WU15 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 6 | 0 |
2022 WU15 Develop. Tourn. | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 21 | 3 |
23/24 WU15 Friendlies | 4 | 7 | 1.8 | 2 | 50% | 1 | 1 | 19 | 5 |
2023 WU15 Develop. Tourn. | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 16 | 1 |
2024 WU15 Friendly Tourn. | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 4 | 3 |
2024 WU23 4-Nations-Turnering | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 4 | 9 |
2025 WU17 Euro Qual. 1 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 7 | 2 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against