Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Australia WU23s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 |
Czech Republic WU15s | 6 | 11 | 1.8 | 3 | 50% | 2 | 1 | 13 | 7 |
Germany WU23s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 3 |
Iceland WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
Iceland WU15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 6 | 3 |
Lithuania WU15s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 1 |
Moldova WU15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 6 | 0 |
Northern Ireland WU17s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 5 | 0 |
Northern Ireland WU15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 7 | 0 |
Portugal WU15s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 3 | 4 |
Romania WU15s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 17 | 1 |
Scotland WU17s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 2 |
Spain WU15s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 2 |
Sweden WU23s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 4 |
Turkey WU15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 7 | 0 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against