Click on to sort down
ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- |
2016 | Beach Soccer U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 11 | 11 |
2017 | Beach Soccer U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 10 | 16 |
2018 | Beach Soccer U21s | 5 | 10 | 2.0 | 3 | 60% | 1 | 1 | 27 | 19 |
2019 | Beach Soccer U21s | 5 | 9 | 1.8 | 3 | 60% | 0 | 2 | 24 | 18 |
2020 | Beach Soccer U21s | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 |
2021 | Beach Soccer U21s | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 |
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Beach Soccer Under 21s | 16 | 25 | 1.6 | 8 | 50% | 1 | 7 | 72 | 64 |
_ _ _
ss season team national team gms games in charge pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against