Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
BSU21 Talent Tourn. 2016 | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 11 | 11 |
BSU21 Talent Tourn. 2017 | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 10 | 16 |
2018 BSU21 Friendlies | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 12 | 5 |
BSU21 Talent Tourn. 2018 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 15 | 14 |
2019 BSU21 Turniej Narodów | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 12 | 6 |
BSU21 Talent Tourn. 2019 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 12 | 12 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against