| date | location | wdl | match | competition |
| 02/10/2023 | Kętrzyn |
W | Poland - Wales 2-1![]() |
MU15s UEFA Development Tourn. |
| 04/10/2023 | Kętrzyn |
L | Poland - Iceland 2-4 | MU15s UEFA Development Tourn. |
| 06/05/2024 | Dunajská Streda |
W | Poland - Finland 5-2 | MU15s 4 Nations Tourn. |
| 09/05/2024 | Senec |
W | Slovakia - Poland 1-5 | MU15s 4 Nations Tourn. |
| 13/05/2025 | Kętrzyn |
W | Poland - Republic of Ireland 3-2![]() |
MU16s UEFA Development Tourn. |
| 15/05/2025 | Kętrzyn |
D | Poland - Egypt 1-1 (5-3 Penalties) | MU16s UEFA Development Tourn. |
| 18/05/2025 | Biskupiec |
W | Poland - Canada 1-0 | MU16s UEFA Development Tourn. |
| 04/09/2025 | Grodzisk Mazowiecki |
D | Poland - Albania 1-1![]() |
MU17s 2025 Syrenka Cup |
| 06/09/2025 | Błonie |
W | Poland - Romania 2-0 | MU17s 2025 Syrenka Cup |
| 09/09/2025 | Grodzisk Mazowiecki |
W | Poland - Norway 4-2 | MU17s 2025 Syrenka Cup |
| 14/10/2025 | Bascharage |
W | Luxembourg - Poland 0-1 | MU17s UEFA Qualifying Group 13 |