pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Portugal | 6 | 14 | 4 | 2 | 0 | 13 | 5 | +8 |
2 | Croatia | 6 | 8 | 2 | 2 | 2 | 8 | 8 | ±0 |
3 | Scotland | 6 | 7 | 2 | 1 | 3 | 7 | 8 | -1 |
4 | Poland | 6 | 4 | 1 | 1 | 4 | 9 | 16 | -7 |
The League A group winners and runners-up will participate in home-and-away quarter-finals, with the winners of these ties qualifying for the final tournament. The third-placed teams enter the League A/B play-offs. The fourth-placed teams are automatically relegated to League B.
date | location | wdl | match | competition |
05/09/2024 | Glasgow | W | Scotland - Poland 2-3 | MS UEFA Nations League A Group 1 |
08/09/2024 | Osijek | L | Croatia - Poland 1-0 | MS UEFA Nations League A Group 1 |
12/10/2024 | Warszawa | L | Poland - Portugal 1-3 | MS UEFA Nations League A Group 1 |
15/10/2024 | Warszawa | D | Poland - Croatia 3-3 | MS UEFA Nations League A Group 1 |
15/11/2024 | Porto | L | Portugal - Poland 5-1 | MS UEFA Nations League A Group 1 |
18/11/2024 | Warszawa | L | Poland - Scotland 1-2 | MS UEFA Nations League A Group 1 |
Poland are automatically relegated to League B.