pl | team | gms | w | d | l | g+ | g- | g± |
1 | England | 3 | 2 | 1 | 0 | 11 | 4 | +7 |
2 | Poland | 3 | 2 | 1 | 0 | 8 | 4 | +4 |
3 | Switzerland | 3 | 2 | 0 | 1 | 7 | 8 | -1 |
4 | Austria | 3 | 1 | 0 | 2 | 7 | 8 | -1 |
5 | Romania | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
6 | Georgia | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
7 | Norway | 3 | 1 | 0 | 2 | 6 | 5 | +1 |
8 | Finland | 3 | 0 | 1 | 2 | 2 | 10 | -8 |
The team finishing first wins the Cup.
date | location | wdl | match | competition |
06/09/2019 | Sulejówek | W | Poland - Georgia 2-1 | MU17s 2019 Syrenka Cup |
08/09/2019 | Sulejówek | W | Poland - Switzerland 4-1 | MU17s 2019 Syrenka Cup |
10/09/2019 | Z±bki | D | Poland - England 2-2 (1-3 Penalties) | MU17s 2019 Syrenka Cup |
Poland finish 2nd in the Cup.
Also see: |
Squad selected for XXXIV Syrenka Cup 2019 |