pl | team | gms | w | d | l | g+ | g- | g± |
1 | Portugal | 3 | 2 | 1 | 0 | 6 | 2 | +4 |
2 | Norway | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
3 | Poland | 3 | 2 | 0 | 1 | 10 | 4 | +6 |
4 | England | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
5 | Mexico | 3 | 2 | 0 | 1 | 6 | 5 | +1 |
6 | Czech Republic | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
7 | Romania | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
8 | Uzbekistan | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
The team finishing first wins the Cup.
date | location | wdl | match | competition |
23/09/2022 | Grodzisk Mazowiecki | W | Poland - Uzbekistan 5-2 | MU17s 2022 Syrenka Cup |
25/09/2022 | Błonie | L | Poland - Portugal 0-2 | MU17s 2022 Syrenka Cup |
27/09/2022 | Grodzisk Mazowiecki | W | Poland - England 5-0 | MU17s 2022 Syrenka Cup |
Poland finish 3rd in the Cup.
Also see: |
Squad selected for XXXVII Syrenka Cup 2022 |