Form guide before the following match(es).
Pending match(es) |
11/09/2023 | Home | Germany | 5th since 2018/19 |
Performance • Pre-Match |
Form |
Poland | H | POR 4-0 | H | CZE 0-1 | A | ROU 0-2 |
Germany | H | ITA 1-1 | A | ITA 1-1 | A | ENG 0-2 |
Head-To-Head • Since 2018/2019 |
Results |
Poland | Germany |
1 win | 1 draw | 2 wins |
5 goals | 7 goals |
Streaks |
Highest Win | 4-3 |
Highest Loss | 2-0 |
Longest Winning Streak | 1 |
Longest Losing Streak | 1 |
Average Goals Scored | 1.25 |
Average Goals Conceded | 1.75 |
Failure To Score | 2 (50%) |
Goalless Draws | 1 (25%) |
Clean Sheet | 1 (25%) |
Matches |
26/03/2019 | Bielsko-Biała | L | Poland - Germany 0-2 | MU20s 2018/19 Elite League |
10/10/2019 | Norderstedt | W | Germany - Poland 3-4 | MU20s 2019/20 Elite League |
07/10/2021 | Rzeszów | D | Poland - Germany 0-0 | MU20s 2021/22 Elite League |
23/09/2022 | Unterhaching | L | Germany - Poland 2-1 | MU20s 2022/23 Elite League |
As of 10/09/2023
Also see: |
Germany |
Fixtures and results |
Opponent's squad news |