Form guide before the following match(es).
Pending match(es) |
13/06/2024 | Neutral | Italy | 5th since 2018/19 |
Performance • Pre-Match |
Form |
Poland | N | GRL 12-1 | A | HUN 1-0 | A | HUN 2-0 |
Italy | N | GRL 13-0 | H | UKR 6-0 | H | UKR 4-2 |
Head-To-Head • Since 2018/2019 |
Results |
Poland | Italy |
1 win | 0 draws | 3 wins |
4 goals | 15 goals |
Streaks |
Highest Win | 3-2 |
Highest Loss | 6-1 |
Longest Winning Streak | 1 |
Longest Losing Streak | 3 |
Average Goals Scored | 1.00 |
Average Goals Conceded | 3.75 |
Failure To Score | 2 (50%) |
Goalless Draws | 0 (0%) |
Clean Sheet | 0 (0%) |
Matches |
12/09/2018 | Leganés | L | Poland - Italy 1-6 | FW UEFA Futsal EURO Qualifying Group 1 |
28/06/2019 | Varaždin | L | Poland - Italy 0-4 | FW Futsal Week Summer Cup 2019 |
16/06/2023 | Poreč | L | Poland - Italy 0-3 | FW Futsal Week June Cup 2023 |
18/06/2023 | Poreč | W | Poland - Italy 3-2 | FW Futsal Week June Cup 2023 |
As of 12/06/2024
Also see: |
Italy |
Fixtures and results |
Opponent's squad news |