Form guide before the following match(es).
| Pending match(es) | 
| 15/10/2024 | Home |  Croatia | 7th ever | 
| Performance • Pre-Match | 
| Form | 
| Poland | H | POR 1-3 | A | CRO 0-1 | A | SCO 3-2 | 
| Croatia | H | SCO 2-1 | H | POL 1-0 | A | POR 1-2 | 
| FIFA ranking | 
| Poland 30. | 
| Croatia 12. | 
| Head-To-Head • All-Time | 
| Results | 
| Poland | Croatia | 
| 1 win(s) | 1 draw(s) | 4 win(s) | 
| 3 goal(s) | 8 goal(s) | 
| Streaks | 
|  Highest Win | 1-0 | 
|  Highest Loss | 4-1 | 
|  Longest Winning Streak | 1 | 
|  Longest Losing Streak | 2 | 
|  Average Goals Scored | 0.50 | 
|  Average Goals Conceded | 1.33 | 
|  Failure To Score | 3 (50%) | 
|  Goalless Draws | 1 (17%) | 
|  Clean Sheet | 2 (33%) | 
| Matches | 
| 28/02/1996 |  Rijeka | L | Croatia - Poland 2-1 | MS International Friendly | 
| 22/04/1998 |  Osijek | L | Croatia - Poland 4-1 | MS International Friendly | 
| 12/02/2003 |  Split | D | Croatia - Poland 0-0 | MS International Friendly | 
| 03/06/2006 |  Wolfsburg | W | Poland - Croatia 1-0 | MS International Friendly | 
| 16/06/2008 |  Klagenfurt | L | Poland - Croatia 0-1 | MS EURO 2008 Group B | 
| 08/09/2024 |  Osijek | L | Croatia - Poland 1-0 | MS UEFA Nations League A Group 1 | 
 As of 14/10/2024
As of 14/10/2024
| Also see: | 
|  Croatia | 
|  Fixtures and results | 
|  Opponent's squad news  |