Competition summary - 2024/2025 UEFA Nations League A
End result | 4th* |
Games played | 6 |
Won | 1 (17%) |
Drawn | 1 (17%) |
Lost | 4 (67%) |
Points won | 4 |
Points per game | 0.67 |
Highest win | 3-2 |
Highest loss | 5-1 |
Comeback wins | 0 |
Goals scored : conceded | 9 : 16 |
Average goals scored | 1.50 |
Average goals conceded | 2.67 |
Average time 1st goal scored | 48' |
Average time 1st goal conceded | 34' |
Games over 2.25 goals | 5 (83%) |
Failure to score | 1 (17%) |
Goalless draws | 0 (0%) |
Clean sheets | 0 (0%) |
*Automatically relegated to League B |
Most goals | 2 | Sebastian Szymański + 2 more |
Most assists | 2 | Robert Lewandowski + 2 more |
Most cleen sheets | 0 | - |
Michał Probierz |
Training camps | 3 |
Players called up | 37 |
Players used (%) | 29 (78%) |
Debuts handed | 5 |
Starting "11" captains utilised | 2 |
Preferred tactics | GK • 3 • 5 • 2 |
2 | 1' - 15' |
16' - 30' |
2 | 31' - 45' |
45' + |
1 | 46' - 60' |
1 | 61' - 75' |
2 | 76' - 90' |
1 | 90' + |
1 | 1' - 15' |
4 | 16' - 30' |
1 | 31' - 45' |
45' + |
3 | 46' - 60' |
1 | 61' - 75' |
5 | 76' - 90' |
1 | 90' + |
Click on to sort down
player | call | gms | gls | ast | yc | rd | full | start | bench | time |
Marcin Bułka | 3 | 3 | -10 | 0 | 1 | 0 | 3 | 3 | 0 | 270 |
Bartłomiej Drągowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartosz Mrozek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Łukasz Skorupski | 3 | 3 | -6 | 0 | 1 | 0 | 3 | 3 | 0 | 270 |
Kacper Trelowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Bednarek | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 405 |
Bartosz Bereszyński | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 |
Paweł Dawidowicz | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 307 |
Michał Gurgul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Kiwior | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 360 |
Kamil Piątkowski | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 233 |
Tymoteusz Puchacz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
Mateusz Skrzypczak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Walukiewicz | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 315 |
Mateusz Wieteska | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ameyaw | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
Mateusz Bogusz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 |
Przemysław Frankowski | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 189 |
Jakub Kamiński | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 263 |
Bartosz Kapustka | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Mateusz Kowalczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacper Kozłowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoni Kozubal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Dominik Marczuk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 45 |
Jakub Moder | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 169 |
Maximillian Oyedele | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 94 |
Jakub Piotrowski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Taras Romanczuk | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 |
Bartosz Slisz | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 83 |
Sebastian Szymański | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 429 |
Kacper Urbański | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 344 |
Nicola Zalewski | 3 | 6 | 2 | 2 | 1 | 0 | 5 | 6 | 0 | 525 |
Piotr Zieliński | 3 | 6 | 2 | 1 | 2 | 0 | 3 | 6 | 0 | 485 |
Adam Buksa | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 127 |
Robert Lewandowski | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 280 |
Krzysztof Piątek | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 158 |
Karol Świderski | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 239 |
_ _ _
player player's name call number of call ups gms games played gls goals scored or conceded ast assist yc yellow cards rd red cards full full time games start starting line up games bench games from bench time total time played
2024/2025 UEFA Nations League A Group 1
pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Portugal | 6 | 14 | 4 | 2 | 0 | 13 | 5 | +8 |
2 | Croatia | 6 | 8 | 2 | 2 | 2 | 8 | 8 | ±0 |
3 | Scotland | 6 | 7 | 2 | 1 | 3 | 7 | 8 | -1 |
4 | Poland | 6 | 4 | 1 | 1 | 4 | 9 | 16 | -7 |
_ _ _
pl final place team team gms games played pts points w games won d games drawn l games lost g+ goals for g- goals against g± goal difference
date | location | wdl | match | competition |
05/09/2024 | Glasgow | W | Scotland - Poland 2-3 | MS UEFA Nations League A Group 1 |
08/09/2024 | Osijek | L | Croatia - Poland 1-0 | MS UEFA Nations League A Group 1 |
12/10/2024 | Warszawa | L | Poland - Portugal 1-3 | MS UEFA Nations League A Group 1 |
15/10/2024 | Warszawa | D | Poland - Croatia 3-3 | MS UEFA Nations League A Group 1 |
15/11/2024 | Porto | L | Portugal - Poland 5-1 | MS UEFA Nations League A Group 1 |
18/11/2024 | Warszawa | L | Poland - Scotland 1-2 | MS UEFA Nations League A Group 1 |
_ _ _
date match date location match location wdl won, drawn or lost match match and result competition international competition
Last update • 27/11/2024