Finals: Squad
# | pos | name | club |
1 | G | Axel Holewiński | ![]() |
22 | G | Miłosz Piekutowski | ![]() |
15 | D | Nico Adamczyk | ![]() |
5 | D | Michał Gurgul | ![]() |
23 | D | Piotr Kowalik | ![]() |
3 | D | Jakub Krzyżanowski | ![]() |
16 | D | Krzysztof Kurowski | ![]() |
4 | D | Igor Orlikowski | ![]() |
2 | D | Dominik Szala | ![]() |
8 | M | Karol Borys | ![]() |
19 | M | Igor Brzyski | ![]() |
21 | M | Szymon Kądziołka | ![]() |
11 | M | Krzysztof Kolanko | ![]() |
20 | M | Filip Rejczyk | ![]() |
6 | M | Maximilian Sznaucner | ![]() |
7 | M | Filip Wolski | ![]() |
17 | F | Mike Huras | ![]() |
10 | F | Daniel Mikołajewski | ![]() |
14 | F | Mateusz Skoczylas | ![]() |
9 | F | Oskar Tomczyk | ![]() |
Finals: [Coach] Marcin Włodarski's career and matches
ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- |
22/23 | Men's U17s | 12 | 27 | 2.3 | 9 | 75% | 0 | 3 | 39 | 14 |
Total | 12 | 27 | 2.3 | 9 | 75% | 0 | 3 | 34 | 14 |
date | location | wdl | match | competition |
23/09/2022 | ![]() |
W | Poland - Uzbekistan 5-2![]() |
MU17s 2022 Syrenka Cup |
25/09/2022 | ![]() |
L | Poland - Portugal 0-2 | MU17s 2022 Syrenka Cup |
27/09/2022 | ![]() |
W | Poland - England 5-0 | MU17s 2022 Syrenka Cup |
20/10/2022 | ![]() |
L | Poland - Montenegro 0-2 | MU17s UEFA Qualifying Group 5 |
23/10/2022 | ![]() |
W | Poland - Andorra 6-1 | MU17s UEFA Qualifying Group 5 |
26/10/2022 | ![]() |
W | Poland - Austria 4-2 | MU17s UEFA Qualifying Group 5 |
05/02/2023 | ![]() |
W | Poland - Norway 3-2 | MU17s Friendly Tournament |
07/02/2023 | ![]() |
W | Poland - Belgium 5-0 | MU17s Friendly Tournament |
09/02/2023 | ![]() |
W | Poland - Sweden 5-2 | MU17s Friendly Tournament |
22/03/2023 | ![]() |
W | Poland - Czech Republic 1-0 | MU17s UEFA Elite Group 5 |
25/03/2023 | ![]() |
L | Portugal - Poland 1-0 | MU17s UEFA Elite Group 5 |
28/03/2023 | ![]() |
W | Poland - Slovakia 5-0 | MU17s UEFA Elite Group 5 |
Finals: [Group A] Standings and fixtures
pl | team | gms | pts | w | d | l | g+ | g- | g± |
... | ![]() |
... | ... | ... | ... | ... | ... | ... | ... |
... | ![]() |
... | ... | ... | ... | ... | ... | ... | ... |
... | ![]() |
... | ... | ... | ... | ... | ... | ... | ... |
... | ![]() |
... | ... | ... | ... | ... | ... | ... | ... |
The group winners and runners-up advance to the quarter-finals.
date | location | wdl | match |
17/05/2023 | ![]() |
... | Poland - Republic of Ireland ...-... |
20/05/2023 | ![]() |
... | Hungary - Poland ...-... |
23/05/2023 | ![]() |
... | Poland - Wales ...-... |
Finals: [Head-to-Head] Poland - Republic of Ireland
Results |
Poland | Republic of Ireland |
0 wins | 1 draw | 1 win |
2 goals | 3 goals |
Streaks |
![]() | - |
![]() | 1-0 |
![]() | 0 |
![]() | 1 |
![]() | 1.00 |
![]() | 1.50 |
![]() | 1 (50%) |
![]() | 0 (0%) |
![]() | 0 (0%) |
Matches |
13/02/2019 | ![]() |
L | Poland - Republic of Ireland 0-1 | MU17s Costa del Sol Match Week |
13/10/2021 | ![]() |
D | Republic of Ireland - Poland 2-2 | MU17s UEFA Qualifying Group 5 |
Finals: [Head-to-Head] Hungary - Poland
Results |
Hungary | Poland |
0 wins | 0 draws | 0 wins |
0 goals | 0 goals |
Streaks |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - (0%) |
![]() | - (0%) |
![]() | - (0%) |
Matches |
Finals: [Head-to-Head] Poland - Wales
Results |
Poland | Wales |
0 wins | 0 draws | 0 wins |
0 goals | 0 goals |
Streaks |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - (0%) |
![]() | - (0%) |
![]() | - (0%) |
Matches |
Qualifying Round: Squad
# | pos | name | club |
22 | G | Miłosz Piekutowski | ![]() |
1 | G | Jakub Stępak | ![]() |
15 | D | Nico Adamczyk | ![]() |
2 | D | Rafał Boczoń | ![]() |
5 | D | Michał Gurgul | ![]() |
3 | D | Jakub Krzyżanowski | ![]() |
6 | D | Patryk Olejnik | ![]() |
4 | D | Igor Orlikowski | ![]() |
8 | M | Karol Borys | ![]() |
11 | M | Jan Faberski | ![]() |
21 | M | Szymon Kądziołka | ![]() |
23 | M | Krzysztof Kolanko | ![]() |
18 | M | Filip Kucharczyk | ![]() |
20 | M | Filip Rejczyk | ![]() |
16 | M | Maximilian Sznaucner | ![]() |
7 | M | Filip Wolski | ![]() |
17 | F | Mike Huras | ![]() |
10 | F | Daniel Mikołajewski | ![]() |
14 | F | Mateusz Skoczylas | ![]() |
9 | F | Oskar Tomczyk | ![]() |
Qualifying Round: Group 5
pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | ![]() |
3 | 7 | 2 | 1 | 0 | 4 | 1 | +3 |
2 | ![]() |
3 | 6 | 2 | 0 | 1 | 10 | 5 | +5 |
3 | ![]() |
3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
4 | ![]() |
3 | 1 | 0 | 1 | 2 | 2 | 9 | -7 |
The top two teams in each group will join top seeds Netherlands and Spain in the spring 2023 elite round along with the four third-placed teams with the best records against the top two in their section.
Qualifying Round: [Matchday 1] Poland - Montenegro
Poland![]() |
0 | 2 | ![]() |
Patryk Olejnik | Yel | 6' | Andrej Camaj |
Ast | Stefan Đukanović | ||
25' | Lazar Mara | ||
Ast | Marko Perović | ||
Yel | Stefan Đukanović | ||
Yel | Bojan Damjanović | ||
Yel | Bodin Tomaević | ||
Yel | Ognjen Milović |
date • time | ![]() |
stadium • location | ![]() ![]() |
competition | ![]() |
referee | ![]() |
22 | G | Miłosz Piekutowski ![]() |
![]() |
15 | D | Nico Adamczyk ![]() |
![]() |
3 | D | Jakub Krzyżanowski | ![]() |
4 | D | Igor Orlikowski | ![]() |
21 | M | Szymon Kądziołka ![]() |
![]() |
23 | M | Krzysztof Kolanko | ![]() |
6 | M | Patryk Olejnik ![]() |
![]() |
20 | M | Filip Rejczyk | ![]() |
7 | M | Filip Wolski ![]() |
![]() |
17 | F | Mike Huras ![]() |
![]() |
9 | F | Oskar Tomczyk | ![]() |
1 | G | Jakub Stępak ![]() ![]() |
![]() |
2 | D | Rafał Boczoń | ![]() |
5 | D | Michał Gurgul | ![]() |
11 | M | Jan Faberski ![]() |
![]() |
18 | M | Filip Kucharczyk | ![]() |
16 | M | Maximilian Sznaucner ![]() |
![]() |
10 | F | Daniel Mikołajewski ![]() |
![]() |
14 | F | Mateusz Skoczylas ![]() |
![]() |
Marcin Włodarski [GK • 3 • 5 • 2] |
Qualifying Round: [Matchday 2] Poland - Andorra
Poland | 6 | 1 | Andorra |
Oskar Tomczyk (P) | 16' | 63' | Guillem Acosta |
Filip Kucharczyk | Ast | Ast | Pol De La Rosa |
Oskar Tomczyk | 24' | Yel | Jan Guma |
Filip Rejczyk | Ast | Yel | Pol De La Rosa |
Oskar Tomczyk | 29' | ||
Mateusz Skoczylas | Ast | ||
Nico Adamczyk | Yel | ||
Daniel Mikołajewski | 60' | ||
Szymon Kądziołka | Ast | ||
Daniel Mikołajewski | 66' | ||
Mike Huras | Ast | ||
Mike Huras | 76' | ||
Daniel Mikołajewski | Ast |
date • time | ![]() |
stadium • location | ![]() ![]() |
competition | ![]() |
referee | ![]() |
1 | G | Jakub Stępak | ![]() |
15 | D | Nico Adamczyk ![]() |
![]() |
5 | D | Michał Gurgul | ![]() |
4 | D | Igor Orlikowski | ![]() |
11 | M | Jan Faberski | ![]() |
23 | M | Krzysztof Kolanko ![]() ![]() |
![]() |
18 | M | Filip Kucharczyk | ![]() |
20 | M | Filip Rejczyk ![]() |
![]() |
16 | M | Maximilian Sznaucner | ![]() |
14 | F | Mateusz Skoczylas ![]() |
![]() |
9 | F | Oskar Tomczyk ![]() |
![]() |
22 | G | Miłosz Piekutowski | ![]() |
2 | D | Rafał Boczoń ![]() ![]() |
![]() |
3 | D | Jakub Krzyżanowski | ![]() |
6 | D | Patryk Olejnik | ![]() |
8 | M | Karol Borys ![]() |
![]() |
21 | M | Szymon Kądziołka ![]() |
![]() |
7 | M | Filip Wolski | ![]() |
17 | F | Mike Huras ![]() |
![]() |
10 | F | Daniel Mikołajewski ![]() |
![]() |
Marcin Włodarski [GK • 3 • 5 • 2] |
Qualifying Round: [Matchday 3] Poland - Austria
Poland | 4 | 2 | Austria |
Maximilian Sznaucner | Yel | Yel | Lars Stöckl |
Oskar Tomczyk | 22' | 16' | Fabian Feiner |
Filip Rejczyk | Ast | Ast | Oliver Lukic |
Oskar Tomczyk | 30' | 29' | Phillip Verhounig |
Filip Wolski | Ast | Ast | Oliver Lukic |
Jakub Krzyżanowski | 48' | Yel | Oliver Lukic |
Oskar Tomczyk | Ast | Yel | Marijan Österreicher |
Oskar Tomczyk | Yel | ||
Filip Wolski | Yel | ||
Oskar Tomczyk | 79' | ||
Krzysztof Kolanko | Ast | ||
Filip Kucharczyk | Yel |
date • time | ![]() |
stadium • location | ![]() ![]() |
competition | ![]() |
referee | ![]() |
22 | G | Miłosz Piekutowski | ![]() |
3 | D | Jakub Krzyżanowski | ![]() |
6 | D | Patryk Olejnik ![]() |
![]() |
4 | D | Igor Orlikowski | ![]() |
8 | M | Karol Borys ![]() |
![]() |
23 | M | Krzysztof Kolanko | ![]() |
20 | M | Filip Rejczyk ![]() |
![]() |
16 | M | Maximilian Sznaucner | ![]() |
7 | M | Filip Wolski ![]() |
![]() |
14 | F | Mateusz Skoczylas | ![]() |
9 | F | Oskar Tomczyk ![]() |
![]() |
1 | G | Jakub Stępak | ![]() |
15 | D | Nico Adamczyk | ![]() |
2 | D | Rafał Boczoń | ![]() |
5 | D | Michał Gurgul | ![]() |
11 | M | Jan Faberski | ![]() |
21 | M | Szymon Kądziołka ![]() |
![]() |
18 | M | Filip Kucharczyk ![]() |
![]() |
17 | F | Mike Huras ![]() |
![]() |
10 | F | Daniel Mikołajewski ![]() |
![]() |
Marcin Włodarski [GK • 3 • 5 • 2] |
Qualifying Round: [Stats] Performance
End result | 2nd (qualified) |
Games played | 3 |
Won | 2 (67%) |
Drawn | 0 (0%) |
Lost | 1 (33%) |
Points won | 6 |
Points per game | 2.00 |
Highest win | 6-1 |
Highest loss | 2-0 |
Comeback wins | 1 |
Goals scored : conceded | 10 : 5 |
Average goals scored | 3.33 |
Average goals conceded | 1.67 |
Average time 1st goal scored | 19' |
Average time 1st goal conceded | 28' |
Games over 2.25 goals | 2 (67%) |
Failure to score | 1 (33%) |
Goalless draws | 0 (0%) |
Clean sheets | 0 (0%) |
Qualifying Round: [Stats] Goals & assists
Most goals | 6 | Oskar Tomczyk |
Most assists | 2 | Filip Rejczyk |
Most cleen sheets | 1 | Jakub Stępak |
Qualifying Round: [Stats] Coach & squad
Marcin Włodarski |
Players called up | 22 |
Final squad | 20 |
Players used (%) | 20 (100%) |
Debuts handed | 2 |
Captains utilised | 3 |
Preferred tactics | GK • 3 • 5 • 2 |
Qualifying Round 1: [Stats] When the goals were scored
1' - 15' |
5 | 16' - 30' |
31' - 45' |
45' + |
2 | 46' - 60' |
1 | 61' - 75' |
2 | 76' - 90' |
90' + |
Qualifying Round 1: [Stats] When the goals were conceded
1 | 1' - 15' |
3 | 16' - 30' |
31' - 45' |
45' + |
46' - 60' |
1 | 61' - 75' |
76' - 90' |
90' + |
Qualifying Round 1: [Stats] Players and squad statistics
player | gms | gls | ast | yc | rd | full | start | bench | time |
Nico Adamczyk | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 106 |
Rafał Boczoń | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 |
Karol Borys | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 111 |
Jan Faberski | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 111 |
Michał Gurgul | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 |
Mike Huras | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 103 |
Szymon Kądziołka | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 108 |
Krzysztof Kolanko | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 225 |
Jakub Krzyżanowski | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 |
Filip Kucharczyk | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 91 |
Daniel Mikołajewski | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 102 |
Patryk Olejnik | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180 |
Igor Orlikowski | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Miłosz Piekutowski | 2 | -4 | 0 | 0 | 0 | 1 | 2 | 0 | 135 |
Filip Rejczyk | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 207 |
Mateusz Skoczylas | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 180 |
Jakub Stępak | 2 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 135 |
Maximilian Sznaucner | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 225 |
Oskar Tomczyk | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 224 |
Filip Wolski | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 158 |
Squad size |
![]() |
20 players (100%) |
![]() |
0 players (0%) |
Represented clubs |
Lech Poznań | 4 players (20%) |
Legia Warszawa | 2 players (10%) |
Wisła Kraków | 2 players (10%) |
Zagłębie Lubin | 2 players (10%) |
Ajax | 1 player (5%) |
Borussia Dortmund | 1 player (5%) |
Cracovia Kraków | 1 player (5%) |
Górnik Zabrze | 1 player (5%) |
Jagiellonia Białystok | 1 player (5%) |
PAÓK | 1 player (5%) |
Parma | 1 player (5%) |
Stal Rzeszów | 1 player (5%) |
Śląsk Wrocław | 1 player (5%) |
VfB Stuttgart | 1 player (5%) |
Represented leagues |
Polish![]() |
15 players (75%) |
German![]() |
2 players (10%) |
Dutch![]() |
1 player (5%) |
Greek![]() |
1 player (5%) |
Italian![]() |
1 player (5%) |
Elite Round: Squad
# | pos | name | club |
1 | G | Axel Holewiński | ![]() |
22 | G | Miłosz Piekutowski | ![]() |
15 | D | Nico Adamczyk | ![]() |
5 | D | Michał Gurgul | ![]() |
3 | D | Jakub Krzyżanowski | ![]() |
16 | D | Krzysztof Kurowski | ![]() |
4 | D | Igor Orlikowski | ![]() |
2 | D | Dominik Szala | ![]() |
8 | M | Karol Borys | ![]() |
19 | M | Igor Brzyski | ![]() |
21 | M | Szymon Kądziołka | ![]() |
11 | M | Krzysztof Kolanko | ![]() |
18 | M | Filip Kucharczyk | ![]() |
20 | M | Filip Rejczyk | ![]() |
6 | M | Maximilian Sznaucner | ![]() |
7 | M | Filip Wolski | ![]() |
17 | F | Mike Huras | ![]() |
10 | F | Daniel Mikołajewski | ![]() |
14 | F | Mateusz Skoczylas | ![]() |
9 | F | Oskar Tomczyk | ![]() |
Elite Round: Group 5
pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | ![]() |
3 | 9 | 3 | 0 | 0 | 5 | 0 | +5 |
2 | ![]() |
3 | 6 | 2 | 0 | 1 | 6 | 1 | +5 |
3 | ![]() |
3 | 3 | 1 | 0 | 2 | 3 | 3 | ±0 |
4 | ![]() |
3 | 0 | 0 | 0 | 3 | 0 | 10 | -10 |
The eight elite round group winners and seven runners-up with the best records will join Hungary in the final tournament.
Elite Round: [Matchday 1] Poland - Czech Republic
Poland | 1 | 0 | Czech Republic |
Igor Orlikowski | Yel | Yel | Bohuslav Musil |
Daniel Mikołajewski | Yel | Yel | Daniel Kubát |
Mike Huras | 84' | ||
Karol Borys | Ast | ||
Jakub Krzyżanowski | Yel | ||
Krzysztof Kolanko | Yel |
date • time | ![]() |
stadium • location | ![]() ![]() |
competition | ![]() |
referee | ![]() |
22 | G | Miłosz Piekutowski | ![]() |
3 | DL | Jakub Krzyżanowski | ![]() |
4 | DC | Igor Orlikowski | ![]() |
2 | DR | Dominik Szala | ![]() |
8 | MC | Karol Borys | ![]() |
11 | MR | Krzysztof Kolanko ![]() |
![]() |
20 | MC | Filip Rejczyk ![]() |
![]() |
6 | MC | Maximilian Sznaucner | ![]() |
7 | ML | Filip Wolski ![]() |
![]() |
10 | F | Daniel Mikołajewski ![]() |
![]() |
14 | F | Mateusz Skoczylas ![]() |
![]() |
1 | G | Axel Holewiński | ![]() |
15 | D | Nico Adamczyk | ![]() |
5 | D | Michał Gurgul | ![]() |
16 | D | Krzysztof Kurowski | ![]() |
19 | M | Igor Brzyski ![]() |
![]() |
21 | M | Szymon Kądziołka | ![]() |
18 | M | Filip Kucharczyk ![]() |
![]() |
17 | F | Mike Huras ![]() |
![]() |
9 | F | Oskar Tomczyk ![]() |
![]() |
Marcin Włodarski [GK • 3 • 5 • 2] |
Elite Round: [Matchday 2] Portugal - Poland
Portugal | 1 | 0 | Poland |
Olívio Tomé | Yel | Yel | Filip Kucharczyk |
Nuno Patrício (P) | 74' | Yel | Karol Borys |
Gonçalo Ribeiro | Yel | ||
Gil Martins | Yel |
date • time | ![]() |
stadium • location | ![]() ![]() |
competition | ![]() |
referee | ![]() |
22 | G | Miłosz Piekutowski | ![]() |
5 | DL | Michał Gurgul | ![]() |
4 | DC | Igor Orlikowski | ![]() |
2 | DR | Dominik Szala | ![]() |
8 | MC | Karol Borys | ![]() |
19 | MC | Igor Brzyski | ![]() |
11 | MR | Krzysztof Kolanko ![]() ![]() |
![]() |
16 | ML | Krzysztof Kurowski ![]() |
![]() |
6 | MC | Maximilian Sznaucner | ![]() |
17 | F | Mike Huras ![]() |
![]() |
14 | F | Mateusz Skoczylas ![]() |
![]() |
1 | G | Axel Holewiński | ![]() |
15 | D | Nico Adamczyk | ![]() |
3 | D | Jakub Krzyżanowski ![]() |
![]() |
21 | M | Szymon Kądziołka | ![]() |
18 | M | Filip Kucharczyk ![]() ![]() |
![]() |
20 | M | Filip Rejczyk | ![]() |
7 | M | Filip Wolski ![]() |
![]() |
10 | F | Daniel Mikołajewski ![]() |
![]() |
9 | F | Oskar Tomczyk ![]() |
![]() |
Marcin Włodarski [GK • 3 • 5 • 2] |
Elite Round: [Matchday 3] Poland - Slovakia
Poland | 5 | 0 | Slovakia |
Maximilian Sznaucner | Yel | Yel | Šimon Faško |
Mike Huras | 42' | Yel | Nino Žiga |
Filip Wolski | Ast | ||
Oskar Tomczyk | 45' | ||
Filip Wolski | Ast | ||
Filip Rejczyk | 45'+ | ||
Daniel Mikołajewski | 77' | ||
Krzysztof Kolanko | Ast | ||
Krzysztof Kolanko | 90'+ | ||
Daniel Mikołajewski | Ast |
date • time | ![]() |
stadium • location | ![]() ![]() |
competition | ![]() |
referee | ![]() |
22 | G | Miłosz Piekutowski | ![]() |
15 | DR | Nico Adamczyk | ![]() |
3 | DL | Jakub Krzyżanowski | ![]() |
4 | DC | Igor Orlikowski | ![]() |
8 | MC | Karol Borys ![]() |
![]() |
11 | MR | Krzysztof Kolanko ![]() |
![]() |
20 | MC | Filip Rejczyk ![]() |
![]() |
6 | MC | Maximilian Sznaucner ![]() |
![]() |
7 | ML | Filip Wolski ![]() |
![]() |
17 | F | Mike Huras ![]() |
![]() |
9 | F | Oskar Tomczyk | ![]() |
1 | G | Axel Holewiński | ![]() |
5 | D | Michał Gurgul | ![]() |
2 | D | Dominik Szala | ![]() |
19 | M | Igor Brzyski ![]() |
![]() |
21 | M | Szymon Kądziołka ![]() |
![]() |
16 | M | Krzysztof Kurowski ![]() |
![]() |
10 | F | Daniel Mikołajewski ![]() |
![]() |
14 | F | Mateusz Skoczylas ![]() |
![]() |
Marcin Włodarski [GK • 3 • 5 • 2] |
Elite Round: [Stats] Performance
End result | 2nd (qualified) |
Games played | 3 |
Won | 2 (67%) |
Drawn | 0 (0%) |
Lost | 1 (33%) |
Points won | 6 |
Points per game | 2.00 |
Highest win | 5-0 |
Highest loss | 1-0 |
Comeback wins | 0 |
Goals scored : conceded | 6 : 1 |
Average goals scored | 2.00 |
Average goals conceded | 0.33 |
Average time 1st goal scored | 63' |
Average time 1st goal conceded | 74' |
Games over 2.25 goals | 1 (33%) |
Failure to score | 1 (33%) |
Goalless draws | 0 (0%) |
Clean sheets | 2 (67%) |
Elite Round: [Stats] Goals and assists
Most goals | 2 | Mike Huras |
Most assists | 2 | Filip Wolski |
Most cleen sheets | 2 | Miłosz Piekutowski |
Elite Round: [Stats] Coach & squad
Marcin Włodarski |
Players called up | 21 |
Final squad | 20 |
Players used (%) | 19 (95%) |
Debuts handed | 0 |
Captains utilised | 2 |
Preferred tactics | GK • 3 • 5 • 2 |
Elite Round: [Stats] When the goals were scored
1' - 15' |
16' - 30' |
2 | 31' - 45' |
1 | 45' + |
46' - 60' |
61' - 75' |
2 | 76' - 90' |
1 | 90' + |
Elite Round: [Stats] When the goals were conceded
1' - 15' |
16' - 30' |
31' - 45' |
45' + |
46' - 60' |
1 | 61' - 75' |
76' - 90' |
90' + |
Elite Round: [Stats] Players and squad statistics
player | gms | gls | ast | yc | rd | full | start | bench | time |
Nico Adamczyk | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 |
Karol Borys | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 234 |
Igor Brzyski | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 146 |
Michał Gurgul | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 |
Axel Holewiński | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Huras | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 146 |
Szymon Kądziołka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Krzysztof Kolanko | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 225 |
Jakub Krzyżanowski | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 200 |
Filip Kucharczyk | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 59 |
Krzysztof Kurowski | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 64 |
Daniel Mikołajewski | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 124 |
Igor Orlikowski | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 |
Miłosz Piekutowski | 3 | -1 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Filip Rejczyk | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 135 |
Mateusz Skoczylas | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 175 |
Dominik Szala | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 |
Maximilian Sznaucner | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 234 |
Oskar Tomczyk | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 131 |
Filip Wolski | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 172 |
Squad size |
![]() |
19 players (95%) |
![]() |
1 player (5%) |
Represented clubs |
Lech Poznań | 4 players (20%) |
Górnik Zabrze | 2 players (10%) |
Śląsk Wrocław | 2 players (10%) |
Zagłębie Lubin | 2 players (10%) |
Borussia Dortmund | 1 player (5%) |
Cracovia Kraków | 1 player (5%) |
Jagiellonia Białystok | 1 player (5%) |
Legia Warszawa | 1 player (5%) |
PAÓK | 1 player (5%) |
Parma | 1 player (5%) |
Pogoń Szczecin | 1 player (5%) |
Stal Rzeszów | 1 player (5%) |
VfB Stuttgart | 1 player (5%) |
Wisła Kraków | 1 player (5%) |
Represented leagues |
Polish![]() |
16 players (80%) |
German![]() |
2 players (10%) |
Greek![]() |
1 player (5%) |
Italian![]() |
1 player (5%) |
History: [U17 Euro] Summary 2019-2023
'23 | '22 | '21 | '20 | '19 | |
W (0) | x | x | |||
2nd (0) | x | x | |||
SF (0) | x | x | |||
GS (2) | NOW! | 3 | x | x | |
Q2 (4) | 3 | 3 | x | x | 3 |
Q1 (4) | 3 | 3 | x | 3 | 3 |
W winner 2nd runner-up SF semifinal GS group stage Q qualifiers 1 number of matches in the competition x abandoned