| Won 0 | 0% |
| Drawn 0 | 0% |
| Lost 0 | 0% |
Coach's Key Points| point | metric |
| Games in charge / Games total (%) | 0 / 3 (0%) |
| Points won / Points total (%) | 0 / 0 (0%) |
| Points per game | 0.00 |
| Goals scored : conceded | 0 : 0 |
| Number of call ups & training camps | 2 |
| Players called up | 25 |
| Players used (%) | 0 (0%) |
| Debuts handed | 0 |
| Retirements experienced | 0 |
| Starting "11" captains utilised | 0 |
| Preferred tactics | GK • 3 • 5 • 2 |

| Won 2 | 67% |
| Drawn 0 | 0% |
| Lost 1 | 33% |
Coach's Key Points| point | metric |
| Games in charge / Games total (%) | 3 / 3 (100%) |
| Points won / Points total (%) | 6 / 9 (67%) |
| Points per game | 2.00 |
| Goals scored : conceded | 3 : 2 |
| Number of call ups & training camps | 2 |
| Players called up | 31 |
| Players used (%) | 22 (71%) |
| Debuts handed | 13 |
| Retirements experienced | 0 |
| Starting "11" captains utilised | 2 |
| Preferred tactics | GK • 3 • 5 • 2 |

| Also see: |
Coaching staff |
Last update • 09/05/2026