Click on
to sort down
| ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | Futsal Men | 11 | 14 | 1.3 | 4 | 36% | 2 | 5 | 25 | 38 |
| 18/19 | Futsal Men | 17 | 17 | 1.0 | 5 | 29% | 2 | 10 | 43 | 62 |
| 19/20 | Futsal Men | 11 | 15 | 1.4 | 5 | 45% | 0 | 6 | 41 | 24 |
| 20/21 | Futsal Men | 6 | 11 | 1.8 | 3 | 50% | 2 | 1 | 20 | 14 |
| 21/22 | Futsal Men | 14 | 20 | 1.4 | 6 | 43% | 1 | 7 | 32 | 34 |
| 22/23 | Futsal Men | 14 | 28 | 2.0 | 9 | 64% | 1 | 4 | 64 | 38 |
| 23/24 | Futsal Men | 12 | 22 | 1.8 | 7 | 58% | 1 | 4 | 46 | 26 |
| 24/25 | Futsal Men | 9 | 16 | 1.8 | 5 | 56% | 1 | 3 | 27 | 12 |
| 25/26 | Futsal Men | 6 | 8 | 1.3 | 2 | 33% | 2 | 2 | 14 | 13 |
| team | gms | pts | ppg | w | w% | d | l | g+ | g- |
| Futsal Men | 100 | 150 | 1.5 | 46 | 46% | 12 | 42 | 312 | 261 |
_ _ _
ss season team national team gms games in charge pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against