Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
17/18 Friendlies | 9 | 13 | 1.4 | 4 | 44% | 1 | 4 | 23 | 32 |
EURO 2018 | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 2 | 6 |
2018 University Ch. | 6 | 6 | 1.0 | 2 | 33% | 0 | 4 | 15 | 26 |
Visegrad 2018 | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 9 | 10 |
18/19 Friendlies | 8 | 7 | 0.9 | 2 | 25% | 1 | 5 | 19 | 26 |
Visegrad 2019 | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 8 | 7 |
2020 World Cup Qual. | 3 | 0 | 0.0 | 0 | 0% | 0 | 3 | 4 | 9 |
19/20 Friendlies | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 7 | 6 |
EURO 2022 Qual. | 9 | 20 | 2.2 | 6 | 67% | 2 | 1 | 42 | 16 |
21/22 Friendlies | 5 | 7 | 1.4 | 2 | 40% | 0 | 3 | 12 | 13 |
Autumn Cup 2021 | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 4 | 4 |
EURO 2022 | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 4 | 10 |
Summer Cup 2022 | 4 | 9 | 2.3 | 3 | 75% | 0 | 10 | 12 | 7 |
2022 University Ch. | 5 | 7 | 1.4 | 2 | 40% | 1 | 2 | 21 | 20 |
2024 World Cup Qual. | 12 | 22 | 1.8 | 7 | 58% | 1 | 4 | 42 | 26 |
22/23 Friendlies | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 11 | 8 |
June Cup 2023 | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 15 | 3 |
23/24 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 15 | 1 |
June Cup 2024 | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 6 | 6 |
24/25 Friendlies | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 5 | 8 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against