Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Argentina | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 3 | 10 |
Azerbaijan | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 10 | 6 |
Belgium | 4 | 12 | 3.0 | 4 | 100% | 0 | 0 | 21 | 10 |
Bosnia & Herzegovina | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
Brazil | 6 | 0 | 0.0 | 0 | 0% | 0 | 6 | 6 | 29 |
China | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 5 | 3 |
Croatia | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 8 | 8 |
Czech Republic | 8 | 8 | 1.0 | 2 | 25% | 2 | 4 | 31 | 33 |
England | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 8 | 5 |
Finland | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 7 | 6 |
Georgia | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 9 | 6 |
Greece | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 12 | 3 |
Greenland | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
Hungary | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 9 | 7 |
Israel | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
Italy | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 7 |
Kazakhstan | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 5 |
Malta | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 11 | 0 |
Montenegro | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 1 |
Morocco | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 4 | 7 |
Norway | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 7 | 1 |
Portugal | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 4 | 10 |
Russia | 4 | 2 | 0.5 | 0 | 0% | 2 | 2 | 5 | 10 |
San Marino | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 9 | 0 |
Saudi Arabia | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 26 | 5 |
Serbia | 6 | 6 | 1.0 | 2 | 33% | 0 | 4 | 16 | 17 |
Slovakia | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 9 | 10 |
Slovenia | 5 | 5 | 1.0 | 1 | 20% | 2 | 2 | 14 | 14 |
Spain | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 4 |
Sweden | 4 | 12 | 3.0 | 4 | 100% | 0 | 0 | 22 | 7 |
Ukraine | 5 | 3 | 0.6 | 1 | 20% | 0 | 4 | 10 | 23 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against