Click on to sort down
ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- |
17/18 | Men's U21s | 6 | 14 | 2.3 | 4 | 67% | 2 | 0 | 14 | 6 |
18/19 | Men's U21s | 12 | 18 | 1.5 | 5 | 42% | 3 | 4 | 18 | 18 |
19/20 | Men's U21s | 6 | 10 | 1.7 | 3 | 50% | 1 | 2 | 8 | 6 |
20/21 | Men's U21s | 4 | 7 | 1.8 | 2 | 50% | 1 | 1 | 8 | 2 |
21/22 | Men's Senior | 6 | 8 | 1.3 | 2 | 33% | 2 | 2 | 8 | 11 |
22/23 | Men's Senior | 7 | 10 | 1.4 | 3 | 43% | 1 | 3 | 5 | 7 |
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Men's Under 21s | 28 | 49 | 1.8 | 14 | 50% | 7 | 7 | 48 | 32 |
_ _ _
ss season team national team gms games in charge pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against