Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
2019 U21 Euro Qual. | 12 | 25 | 2.1 | 7 | 58% | 4 | 1 | 25 | 11 |
18/19 U21 Friendlies | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 3 | 6 |
2019 U21 Euro | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 4 | 7 |
2021 U21 Euro Qual. | 9 | 17 | 1.9 | 5 | 56% | 2 | 2 | 16 | 7 |
19/20 U21 Friendlies | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 1 |
21/22 MS Friendlies | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 1 | 1 |
2022 World Cup Qual. Play-Off | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
22/23 Nations Lge | 6 | 7 | 1.2 | 2 | 33% | 1 | 3 | 6 | 12 |
22/23 MS Friendlies | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
2022 World Cup | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 3 | 5 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against