Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Argentina MS | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 2 |
Belgium MS | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 1 | 7 |
Belgium U21s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 2 |
Bulgaria U21s | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 1 | 4 |
Chile MS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
Denmark U21s | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 4 | 2 |
England U21s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 1 | 1 |
Estonia U21s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 10 | 0 |
Finland U21s | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 6 | 4 |
Faroe Islands U21s | 2 | 2 | 1.0 | 0 | 0% | 2 | 0 | 3 | 3 |
France MS | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 3 |
Georgia U21s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 6 | 0 |
Germany U21s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 3 |
Italy U21s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
Latvia U21s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
Lithuania U21s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 3 | 0 |
Mexico MS | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 0 | 0 |
Montenegro U21s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 1 |
Netherlands MS | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 2 | 4 |
Portugal U21s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 3 | 2 |
Russia U21s | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 3 | 2 |
Saudi Arabia MS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
Scotland MS | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 1 | 1 |
Serbia U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 1 | 3 |
Sweden MS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
Spain U21s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 5 |
Wales MS | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 3 | 1 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against