Statistics • Men's Senior 2024/2025 • Attendance

Attendance statistics


Match-by-Match

match stadium cap att occ
Scotland - Poland 2-3 Hampden Park 51,866 46,356 89%
Croatia - Poland 1-0 Opus Arena 13,005 12,612 97%
Poland - Portugal 1-3 PGE Narodowy 58,500 56,854 97%
Poland - Croatia 3-3 PGE Narodowy 58,500 56,103 96%
Portugal - Poland 5-1 Estádio do Dragão 50,033 47,239 94%
Poland - Scotland 1-2 PGE Narodowy 58,500 55,433 95%
Poland - Lithuania 1-0 PGE Narodowy 58,500 55,738 95%
Poland - Malta 2-0 PGE Narodowy 58,500 45,872 78%

Summary

Total attendance 376,207
Home 270,000 72%
Away 106,207 28%
Neutral 0 0%

_ _ _

Average attendance: 47,026 per match (from 8 matches)
Average home attendance: 54,000 per match (from 5 matches)
Average away attendance: 35,402 per match (from 3 matches)
Average neutral attendance: 0 per match (from 0 matches)

Last update • 26/03/2025