Competition summary - 2025 UEFA Under 21 Championship Qualifying*
End result | 2nd** |
Games played | 10 |
Won | 7 (70%) |
Drawn | 1 (10%) |
Lost | 2 (20%) |
Points won | 22 |
Points per game | 2.20 |
Highest win | 5-0 |
Highest loss | 3-1 |
Comeback wins | 2 |
Goals scored : conceded | 24 : 10 |
Average goals scored | 2.40 |
Average goals conceded | 1.00 |
Average time 1st goal scored | 38' |
Average time 1st goal conceded | 40' |
Games over 2.25 goals | 8 (80%) |
Failure to score | 1 (10%) |
Goalless draws | 0 (0%) |
Clean sheets | 4 (40%) |
*Includes matches played in 2023/2024 and 2024/2025 |
**Qualified for 2025 UEFA Under 21 Championship |
Most goals | 5 | Filip Szymczak |
Most assists | 3 | Michał Rakoczy |
Most cleen sheets | 4 | Kacper Tobiasz |
Michał Probierz (2 gms), Adam Majewski (8 gms) |
Training camps | 6 |
Players called up | 43 |
Players used (%) | 32 (74%) |
Debuts handed | 6 |
Starting "11" captains utilised | 1 |
Preferred tactics | GK • 3 • 5 • 2 |
1 | 1' - 15' |
7 | 16' - 30' |
3 | 31' - 45' |
1 | 45' + |
7 | 46' - 60' |
1 | 61' - 75' |
4 | 76' - 90' |
90' + |
2 | 1' - 15' |
3 | 16' - 30' |
31' - 45' |
45' + |
2 | 46' - 60' |
61' - 75' |
2 | 76' - 90' |
1 | 90' + |
Click on to sort down
player | call | gms | gls | ast | yc | rd | full | start | bench | time |
Sławomir Abramowicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacper Bieszczad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksander Bobek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Dziekoński | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub M±drzyk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacper Tobiasz | 6 | 10 | -10 | 0 | 0 | 0 | 10 | 10 | 0 | 900 |
Łukasz Bejger | 5 | 7 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 630 |
Igor Drapiński | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartłomiej Kłudka | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 162 |
Kasjan Lipkowski | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 |
Dominik Marczuk | 5 | 7 | 2 | 2 | 1 | 0 | 3 | 6 | 1 | 532 |
Miłosz Matysik | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 368 |
Ariel Mosór | 6 | 10 | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 889 |
Patryk Peda | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 516 |
Maksymilian Pingot | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 135 |
Cezary Polak | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 74 |
Bartłomiej Smolarczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Szymański | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patryk Warczak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Jan Biegański | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 197 |
Dawid Drachal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariusz Fornalczyk | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 157 |
Fryderyk Gerbowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Kałuziński | 5 | 6 | 3 | 2 | 2 | 0 | 5 | 6 | 0 | 512 |
Jakub Kamiński | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 331 |
Kacper Kozłowski | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 313 |
Antoni Kozubal | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 157 |
Kamil Lukoszek | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Mateusz Łęgowski | 6 | 9 | 0 | 2 | 1 | 0 | 4 | 6 | 3 | 552 |
Filip Marchwiński | 5 | 8 | 0 | 0 | 3 | 0 | 1 | 6 | 2 | 446 |
Jakub Myszor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Maximillian Oyedele | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 28 |
Arkadiusz Pyrka | 6 | 9 | 0 | 1 | 0 | 0 | 4 | 5 | 4 | 476 |
Michał Rakoczy | 6 | 10 | 3 | 3 | 1 | 0 | 0 | 5 | 5 | 478 |
Kajetan Szmyt | 5 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 3 | 482 |
Kacper Urbański | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78 |
Tomasz Wójtowicz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
Nicola Zalewski | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 90 |
Wiktor Bogacz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksander Buksa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 |
Tomasz Pieńko | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 305 |
Filip Szymczak | 6 | 10 | 5 | 2 | 2 | 0 | 2 | 9 | 1 | 689 |
Szymon Włodarczyk | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 196 |
_ _ _
player player's name call number of call ups gms games played gls goals scored or conceded ast assist yc yellow cards rd red cards full full time games start starting line up games bench games from bench time total time played
2025 UEFA Under 21 Championship Qualifying Group D
pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Germany | 10 | 26 | 9 | 1 | 0 | 35 | 10 | +25 |
2 | Poland | 10 | 22 | 7 | 1 | 2 | 24 | 10 | +14 |
3 | Bulgaria | 10 | 15 | 4 | 3 | 3 | 17 | 12 | +5 |
4 | Kosovo | 10 | 12 | 2 | 3 | 5 | 10 | 17 | -7 |
5 | Estonia | 10 | 7 | 2 | 1 | 7 | 7 | 31 | -24 |
6 | Israel | 10 | 3 | 1 | 0 | 9 | 5 | 18 | -13 |
_ _ _
pl final place team team gms games played pts points w games won d games drawn l games lost g+ goals for g- goals against g± goal difference
date | location | wdl | match | competition |
08/09/2023 | Płock | W | Poland - Kosovo 3-0 | MU21s UEFA Qualifying Group D |
12/09/2023 | Tallinn | W | Estonia - Poland 0-1 | MU21s UEFA Qualifying Group D |
17/10/2023 | Stalowa Wola | W | Poland - Estonia 5-0 | MU21s UEFA Qualifying Group D |
17/11/2023 | ŁódĽ | W | Poland - Israel 2-1 | MU21s UEFA Qualifying Group D |
21/11/2023 | Essen | L | Germany - Poland 3-1 | MU21s UEFA Qualifying Group D |
21/03/2024 | Jena | W | Poland - Israel 2-1 | MU21s UEFA Qualifying Group D |
26/03/2024 | Chorzów | L | Poland - Bulgaria 0-1 | MU21s UEFA Qualifying Group D |
10/09/2024 | Sofia | W | Bulgaria - Poland 1-3 | MU21s UEFA Qualifying Group D |
11/10/2024 | Pristina | W | Kosovo - Poland 0-4 | MU21s UEFA Qualifying Group D |
15/10/2024 | ŁódĽ | D | Poland - Germany 3-3 | MU21s UEFA Qualifying Group D |
_ _ _
date match date location match location wdl won, drawn or lost match match and result competition international competition
Last update • 28/11/2024