| In short |
• Costa Rica, Portugal and Taiwan also compete in Group A.
Score | Timeline| ◴ | ● ● | SCORES |
| 3' | 1-0 | Dobrosława Skorupska (POL) - 2nd of season |
| Ast | Weronika Górecka (POL) - 1st of season | |
| 8' | 1-1 | Emely Rubio García (USA) |
| Ast | Gracie Sanders (USA) | |
| 20' | 2-1 | Maria Suwada (POL) - 1st of season |
| Ast | Zuzanna Maronde (POL) - 1st of season | |
| 22' | 3-1 | Anna Chóras (POL) - 1st of season |
| Ast | Maria Suwada (POL) - 1st of season | |
| 26' | 4-1 | Anna Chóras (POL) - 2nd of season |
| Ast | Maria Suwada (POL) - 2nd of season | |
| 30' | 5-1 | Natalia Majewska (POL) - 1st of season |
| Ast | Anna Chóras (POL) - 1st of season | |
| 40' | 6-1 | Julita Wietrzykowska (POL) - 1st of season |
| Ast | No assist -> Second penalty mark | |
| ◴ | ▬ ▬ | DISCIPLINE |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 02/07/2026, Thursday • 16:00 (CET) |
| stadium • location | Hala Sportowa Znicz • Pruszków, Poland |
| attendance | ? |
| competition | 2026 FISU World University Futsal Championship Group A - Matchday 2 of 4 |
| first referee | Florian Schreiber |
Starting Line Up| 22 | G | Natalia Majewska (-1) | Femminile Molfetta |
| 3 | FP | Anna Chóras ![]() |
Rekord Bielsko-Biała |
| 14 | FP | Maja Fal ![]() |
Rekord Bielsko-Biała |
| 20 | FP | Zuzanna Maronde ![]() |
KS Uniwersytet Jagielloński |
| 7 | FP | Maria Suwada ![]() |
Rekord Bielsko-Biała |
Substitute Bench| 12 | G | Justyna Wa¶ko | KS Uniwersytet Jagielloński |
| 6 | FP | Zuzanna Bartha ![]() |
AZS UAM Poznań |
| 88 | FP | Amelia Bień ![]() |
AZS UW Warszawa |
| 9 | FP | Weronika Górecka ![]() |
KS Górzno Nowy ¦wit |
| 77 | FP | Pola Lulkowska ![]() |
AZS UJD Częstochowa |
| 18 | FP | Hanna Majewska ![]() |
AZS UW Warszawa |
| 10 | FP | Natalia Matuszewska ![]() |
KS Górzno Nowy ¦wit |
| 57 | FP | Dobrosława Skorupska ![]() |
AZS UAM Poznań |
| 15 | FP | Julita Wietrzykowska ![]() |
PTC Pabianice |
Head Coach| Wojciech Weiss [GK • 4] |
Formation
_ _ _
played in starting line up
played off bench
captain
debut (-1)goals conceded
| Attachments: |
Official Match Report (.pdf) |