season | team | call | gms | gls | ast | yc | rd | full | start | bench | time |
2009/2010 | Men's Senior* | - | 9 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 448 |
2010/2011 | Men's Senior* | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 97 |
2011/2012 | Men's Senior* | - | 10 | 0 | 1 | 1 | 0 | 2 | 6 | 4 | 502 |
2012/2013 | Men's Senior* | - | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 242 |
2013/2014 | Men's Senior* | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 159 |
2014/2015 | Men's Senior* | - | 7 | 0 | 4 | 0 | 0 | 5 | 5 | 2 | 485 |
2015/2016 | Men's Senior* | - | 6 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 509 |
2016/2017 | Men's Senior* | - | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 197 |
2017/2018 | Men's Senior* | - | 9 | 0 | 1 | 1 | 0 | 4 | 8 | 1 | 720 |
2018/2019 | Men's Senior* | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
2019/2020 | Men's Senior* | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 79 |
2020/2021 | Men's Senior* | 6 | 8 | 0 | 3 | 0 | 0 | 1 | 5 | 3 | 418 |
2021/2022 | Men's Senior* | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 181 |
Men's Senior* Summary |
SHOW GLS |
SHOW AST |
SHOW YC |
SHOW RD |
SHOW FULL |
SHOW START |
SHOW BENCH |
Games with goals scored (2) |
18/11/2009 | Bydgoszcz | W | Poland - Canada 1-0 | MS International Friendly |
06/06/2014 | Gdańsk | W | Poland - Lithuania 2-1 | MS International Friendly |
Games with assists (11) |
20/01/2010 | Nakhon Ratchasima | W | Thailand - Poland 1-3 | MS 2010 King's Cup |
10/12/2010 | Kundu | D | Poland - Bosnia & Hercegovina 2-2 | MS International Friendly |
02/06/2012 | Warszawa | W | Poland - Andorra 4-0 | MS International Friendly |
07/09/2014 | Faro | W | Poland - Gibraltar 7-0 | MS EURO 2016 Qualifying Group D |
18/11/2014 | Wroc³aw | D | Poland - Switzerland 2-2 | MS International Friendly |
29/03/2015 | Dublin | D | Republic of Ireland - Poland 1-1 | MS EURO 2016 Qualifying Group D |
11/10/2016 | Warszawa | W | Poland - Armenia 2-1 | MS World Cup Qualifying Group E |
12/06/2018 | Warszawa | W | Poland - Lithuania 4-0 | MS International Friendly |
07/09/2020 | Zenica | W | Bosnia & Herzegovina - Poland 1-2 | MS UEFA Nations League A Group 1 |
28/03/2021 | Warszawa | W | Poland - Andorra 3-0 | MS World Cup Qualifying Group I |
14/06/2021 | St Petersburg | L | Poland - Slovakia 1-2 | MS EURO 2020 Group E |
Games with yellow cards (5) |
07/10/2011 | Seoul | D | South Korea - Poland 2-2 | MS International Friendly |
15/08/2012 | Tallin | L | Estonia - Poland 1-0 | MS International Friendly |
04/09/2015 | Frankfurt | L | Germany - Poland 3-1 | MS EURO 2016 Qualifying Group D |
08/10/2015 | Glasgow | D | Scotland - Poland 2-2 | MS EURO 2016 Qualifying Group D |
27/03/2018 | Chorzów | W | Poland - South Korea 3-2 | MS International Friendly |
Games with red cards (0) |
Games played in full time (19) |
15/11/2011 | Poznań | W | Poland - Hungary 2-1 | MS International Friendly |
26/05/2012 | Klagenfurt | W | Poland - Slovakia 1-0 | MS International Friendly |
07/09/2014 | Faro | W | Poland - Gibraltar 7-0 | MS EURO 2016 Qualifying Group D |
11/10/2014 | Warszawa | W | Poland - Germany 2-0 | MS EURO 2016 Qualifying Group D |
18/11/2014 | Wroc³aw | D | Poland - Switzerland 2-2 | MS International Friendly |
29/03/2015 | Dublin | D | Republic of Ireland - Poland 1-1 | MS EURO 2016 Qualifying Group D |
13/06/2015 | Warszawa | W | Poland - Georgia 4-0 | MS EURO 2016 Qualifying Group D |
04/09/2015 | Frankfurt | L | Germany - Poland 3-1 | MS EURO 2016 Qualifying Group D |
07/09/2015 | Warszawa | W | Poland - Gibraltar 8-1 | MS EURO 2016 Qualifying Group D |
17/11/2015 | Wroc³aw | W | Poland - Czech Republic 3-1 | MS International Friendly |
23/03/2016 | Poznań | W | Poland - Serbia 1-0 | MS International Friendly |
04/09/2016 | Astana | D | Kazakhstan - Poland 2-2 | MS World Cup Qualifying Group E |
11/10/2016 | Warszawa | W | Poland - Armenia 2-1 | MS World Cup Qualifying Group E |
04/09/2017 | Warszawa | W | Poland - Kazakhstan 3-0 | MS World Cup Qualifying Group E |
10/11/2017 | Warszawa | D | Poland - Uruguay 0-0 | MS International Friendly |
19/06/2018 | Moscow | L | Poland - Senegal 1-2 | MS World Cup 2018 Group H |
24/06/2018 | Kazan | L | Poland - Colombia 0-3 | MS World Cup 2018 Group H |
07/09/2020 | Zenica | W | Bosnia & Herzegovina - Poland 1-2 | MS UEFA Nations League A Group 1 |
12/11/2021 | Andorra la Vella | W | Andorra - Poland 1-4 | MS World Cup Qualifying Group I |
Games played in starting line up (45) |
18/11/2009 | Bydgoszcz | W | Poland - Canada 1-0 | MS International Friendly |
23/01/2010 | Nakhon Ratchasima | L | Poland - Denmark 1-3 | MS 2010 King's Cup |
20/01/2010 | Nakhon Ratchasima | W | Thailand - Poland 1-3 | MS 2010 King's Cup |
23/01/2010 | Nakhon Ratchasima | W | Poland - Singapore 6-1 | MS 2010 King's Cup |
10/12/2010 | Kundu | D | Poland - Bosnia & Hercegovina 2-2 | MS International Friendly |
07/10/2011 | Seoul | D | South Korea - Poland 2-2 | MS International Friendly |
15/11/2011 | Poznań | W | Poland - Hungary 2-1 | MS International Friendly |
29/02/2012 | Warszawa | D | Poland - Portugal 0-0 | MS International Friendly |
26/05/2012 | Klagenfurt | W | Poland - Slovakia 1-0 | MS International Friendly |
02/06/2012 | Warszawa | W | Poland - Andorra 4-0 | MS International Friendly |
08/06/2012 | Warszawa | D | Poland - Greece 1-1 | MS EURO 2012 Group A |
15/08/2012 | Tallin | L | Estonia - Poland 1-0 | MS International Friendly |
22/03/2013 | Warszawa | L | Poland - Ukraine 1-3 | MS World Cup Qualifying Group H |
04/06/2013 | Kraków | W | Poland - Liechtenstein 2-0 | MS International Friendly |
07/06/2013 | Chișinău | D | Moldova - Poland 1-1 | MS World Cup Qualifying Group H |
13/05/2014 | Hamburg | D | Germany - Poland 0-0 | MS International Friendly |
06/06/2014 | Gdańsk | W | Poland - Lithuania 2-1 | MS International Friendly |
07/09/2014 | Faro | W | Poland - Gibraltar 7-0 | MS EURO 2016 Qualifying Group D |
11/10/2014 | Warszawa | W | Poland - Germany 2-0 | MS EURO 2016 Qualifying Group D |
18/11/2014 | Wroc³aw | D | Poland - Switzerland 2-2 | MS International Friendly |
29/03/2015 | Dublin | D | Republic of Ireland - Poland 1-1 | MS EURO 2016 Qualifying Group D |
13/06/2015 | Warszawa | W | Poland - Georgia 4-0 | MS EURO 2016 Qualifying Group D |
04/09/2015 | Frankfurt | L | Germany - Poland 3-1 | MS EURO 2016 Qualifying Group D |
07/09/2015 | Warszawa | W | Poland - Gibraltar 8-1 | MS EURO 2016 Qualifying Group D |
08/10/2015 | Glasgow | D | Scotland - Poland 2-2 | MS EURO 2016 Qualifying Group D |
17/11/2015 | Wroc³aw | W | Poland - Czech Republic 3-1 | MS International Friendly |
23/03/2016 | Poznań | W | Poland - Serbia 1-0 | MS International Friendly |
04/09/2016 | Astana | D | Kazakhstan - Poland 2-2 | MS World Cup Qualifying Group E |
11/10/2016 | Warszawa | W | Poland - Armenia 2-1 | MS World Cup Qualifying Group E |
04/09/2017 | Warszawa | W | Poland - Kazakhstan 3-0 | MS World Cup Qualifying Group E |
10/11/2017 | Warszawa | D | Poland - Uruguay 0-0 | MS International Friendly |
13/11/2017 | Gdańsk | L | Poland - Mexico 0-1 | MS International Friendly |
27/03/2018 | Chorzów | W | Poland - South Korea 3-2 | MS International Friendly |
08/06/2018 | Poznań | D | Poland - Chile 2-2 | MS International Friendly |
12/06/2018 | Warszawa | W | Poland - Lithuania 4-0 | MS International Friendly |
19/06/2018 | Moscow | L | Poland - Senegal 1-2 | MS World Cup 2018 Group H |
24/06/2018 | Kazan | L | Poland - Colombia 0-3 | MS World Cup 2018 Group H |
10/10/2019 | Rīga | W | Latvia - Poland 0-3 | MS EURO 2020 Qualifying Group G |
07/09/2020 | Zenica | W | Bosnia & Herzegovina - Poland 1-2 | MS UEFA Nations League A Group 1 |
11/11/2020 | Chorzów | W | Poland - Ukraine 2-0 | MS International Friendly |
28/03/2021 | Warszawa | W | Poland - Andorra 3-0 | MS World Cup Qualifying Group I |
31/03/2021 | London | L | England - Poland 2-1 | MS World Cup Qualifying Group I |
14/06/2021 | St Petersburg | L | Poland - Slovakia 1-2 | MS EURO 2020 Group E |
02/09/2021 | Warszawa | W | Poland - Albania 4-1 | MS World Cup Qualifying Group I |
12/11/2021 | Andorra la Vella | W | Andorra - Poland 1-4 | MS World Cup Qualifying Group I |
Games played from substitute bench (21) |
14/11/2009 | Warszawa | L | Poland - Romania 0-1 | MS International Friendly |
03/03/2010 | Warszawa | W | Poland - Bulgaria 2-0 | MS International Friendly |
29/05/2010 | Kielce | D | Poland - Finland 0-0 | MS International Friendly |
02/06/2010 | Kufstein | D | Poland - Serbia 0-0 | MS International Friendly |
08/06/2010 | Churra | L | Spain - Poland 6-0 | MS International Friendly |
11/08/2010 | Szczecin | L | Poland - Cameroon 0-3 | MS International Friendly |
04/09/2010 | £od¼ | D | Poland - Ukraine 1-1 | MS International Friendly |
10/08/2011 | Lubin | W | Poland - Georgia 1-0 | MS International Friendly |
02/09/2011 | Warszawa | D | Poland - Mexico 1-1 | MS International Friendly |
06/09/2011 | Gdańsk | D | Poland - Germany 2-2 | MS International Friendly |
11/10/2011 | Wiesbaden | W | Poland - Belarus 2-0 | MS International Friendly |
14/11/2014 | Tbilisi | W | Georgia - Poland 0-4 | MS EURO 2016 Qualifying Group D |
16/06/2015 | Gdańsk | D | Poland - Greece 0-0 | MS International Friendly |
13/11/2015 | Warszawa | W | Poland - Iceland 4-2 | MS International Friendly |
08/10/2016 | Warszawa | W | Poland - Denmark 3-2 | MS World Cup Qualifying Group E |
08/10/2017 | Warszawa | W | Poland - Montenegro 4-2 | MS World Cup Qualifying Group E |
07/06/2019 | Skopje | W | Macedonia - Poland 0-1 | MS EURO 2020 Qualifying Group G |
18/11/2020 | Chorzów | L | Poland - Netherlands 1-2 | MS UEFA Nations League A Group 1 |
25/03/2021 | Budapest | D | Hungary - Poland 3-3 | MS World Cup Qualifying Group I |
08/06/2021 | Poznań | D | Poland - Iceland 2-2 | MS International Friendly |
08/09/2021 | Warszawa | D | Poland - England 1-1 | MS World Cup Qualifying Group I |