- - - Venue - - - |
(10) Home matches SHOW |
07/04/2022 | Gdynia | W | Poland - Armenia 12-0 | WS World Cup Qualifying Group F |
06/09/2022 | Lublin | W | Poland - Kosovo 7-0 | WS World Cup Qualifying Group F |
11/11/2022 | Ostrowiec Świętokrzyski | W | Poland - Romania 6-0 | WS International Friendly |
06/04/2023 | Łódź | W | Poland - Costa Rica 2-1 | WS International Friendly |
01/12/2023 | Stalowa Wola | W | Poland - Ukraine 1-0 | WS UEFA Nations League B Group 3 |
05/12/2023 | Sosnowiec | W | Poland - Greece 2-0 | WS UEFA Nations League B Group 3 |
04/06/2024 | Gdynia | L | Poland - Germany 1-3 | WS UEFA Nations League A Group 4 |
16/07/2024 | Sosnowiec | L | Poland - Iceland 0-1 | WS UEFA Nations League A Group 4 |
29/10/2024 | Gdańsk | W | Poland - Romania 4-1 | WS EURO 2025 Qualifying Play-Offs |
29/11/2024 | Gdańsk | W | Poland - Austria 1-0 | WS EURO 2025 Qualifying Play-Offs |
(13) Away & Neutral matches SHOW |
04/10/2018 | Tartu | W | Estonia - Poland 0-3 | WS International Friendly |
14/06/2019 | Poprad | L | Slovakia - Poland 1-0 | WS International Friendly |
06/10/2022 | Seville | W | Poland - Morocco 4-0 | WS International Friendly |
17/02/2023 | Algeciras | D | Poland - Switzerland 0-0 | WS International Friendly |
21/02/2023 | Marbella | D | Poland - Switzerland 1-1 | WS International Friendly |
11/04/2023 | Rotterdam | L | Netherlands - Poland 4-1 | WS International Friendly |
22/09/2023 | Athens | W | Greece - Poland 1-3 | WS UEFA Nations League B Group 3 |
27/02/2024 | Marbella | W | Poland - Switzerland 1-0 | WS International Friendly |
05/04/2024 | Kópavogur | L | Iceland - Poland 3-0 | WS UEFA Nations League A Group 4 |
31/05/2024 | Rostock | L | Germany - Poland 4-1 | WS UEFA Nations League A Group 4 |
12/07/2024 | Altach | L | Austria - Poland 3-1 | WS UEFA Nations League A Group 4 |
25/10/2024 | Bucharest | W | Romania - Poland 1-2 | WS EURO 2025 Qualifying Play-Offs |
03/12/2024 | Vienna | W | Austria - Poland 0-1 | WS EURO 2025 Qualifying Play-Offs |
- - - Result - - - |
(14) Matches won SHOW |
(2) Matches drawn SHOW |
17/02/2023 | Algeciras | D | Poland - Switzerland 0-0 | WS International Friendly |
21/02/2023 | Marbella | D | Poland - Switzerland 1-1 | WS International Friendly |
(7) Matches lost SHOW |
14/06/2019 | Poprad | L | Slovakia - Poland 1-0 | WS International Friendly |
11/04/2023 | Rotterdam | L | Netherlands - Poland 4-1 | WS International Friendly |
05/04/2024 | Kópavogur | L | Iceland - Poland 3-0 | WS UEFA Nations League A Group 4 |
31/05/2024 | Rostock | L | Germany - Poland 4-1 | WS UEFA Nations League A Group 4 |
04/06/2024 | Gdynia | L | Poland - Germany 1-3 | WS UEFA Nations League A Group 4 |
12/07/2024 | Altach | L | Austria - Poland 3-1 | WS UEFA Nations League A Group 4 |
16/07/2024 | Sosnowiec | L | Poland - Iceland 0-1 | WS UEFA Nations League A Group 4 |
- - - Competition - - - |
(9) Friendly matches SHOW |
04/10/2018 | Tartu | W | Estonia - Poland 0-3 | WS International Friendly |
14/06/2019 | Poprad | L | Slovakia - Poland 1-0 | WS International Friendly |
06/10/2022 | Seville | W | Poland - Morocco 4-0 | WS International Friendly |
11/11/2022 | Ostrowiec Świętokrzyski | W | Poland - Romania 6-0 | WS International Friendly |
17/02/2023 | Algeciras | D | Poland - Switzerland 0-0 | WS International Friendly |
21/02/2023 | Marbella | D | Poland - Switzerland 1-1 | WS International Friendly |
06/04/2023 | Łódź | W | Poland - Costa Rica 2-1 | WS International Friendly |
11/04/2023 | Rotterdam | L | Netherlands - Poland 4-1 | WS International Friendly |
27/02/2024 | Marbella | W | Poland - Switzerland 1-0 | WS International Friendly |
(3) 2023/2024 UEFA Nations League B matches SHOW |
22/09/2023 | Athens | W | Greece - Poland 1-3 | WS UEFA Nations League B Group 3 |
01/12/2023 | Stalowa Wola | W | Poland - Ukraine 1-0 | WS UEFA Nations League B Group 3 |
05/12/2023 | Sosnowiec | W | Poland - Greece 2-0 | WS UEFA Nations League B Group 3 |
(5) 2024/2025 UEFA Nations League A matches SHOW |
05/04/2024 | Kópavogur | L | Iceland - Poland 3-0 | WS UEFA Nations League A Group 4 |
31/05/2024 | Rostock | L | Germany - Poland 4-1 | WS UEFA Nations League A Group 4 |
04/06/2024 | Gdynia | L | Poland - Germany 1-3 | WS UEFA Nations League A Group 4 |
12/07/2024 | Altach | L | Austria - Poland 3-1 | WS UEFA Nations League A Group 4 |
16/07/2024 | Sosnowiec | L | Poland - Iceland 0-1 | WS UEFA Nations League A Group 4 |
(4) UEFA Women's EURO Switzerland 2025 Qual. play-offs matches SHOW |
25/10/2024 | Bucharest | W | Romania - Poland 1-2 | WS EURO 2025 Qualifying Play-Offs |
29/10/2024 | Gdańsk | W | Poland - Romania 4-1 | WS EURO 2025 Qualifying Play-Offs |
29/11/2024 | Gdańsk | W | Poland - Austria 1-0 | WS EURO 2025 Qualifying Play-Offs |
03/12/2024 | Vienna | W | Austria - Poland 0-1 | WS EURO 2025 Qualifying Play-Offs |
(2) FIFA Women's World Cup Australia/New Zealand 2023™ Qualifying matches SHOW |
07/04/2022 | Gdynia | W | Poland - Armenia 12-0 | WS World Cup Qualifying Group F |
06/09/2022 | Lublin | W | Poland - Kosovo 7-0 | WS World Cup Qualifying Group F |
- - - Coach - - - |
(2) Matches under Miłosz Stępiński SHOW |
04/10/2018 | Tartu | W | Estonia - Poland 0-3 | WS International Friendly |
14/06/2019 | Poprad | L | Slovakia - Poland 1-0 | WS International Friendly |
(21) Matches under Nina Patalon SHOW |