- - - Venue - - - |
(22) Home matches SHOW |
(31) Away & Neutral matches SHOW |
- - - Result - - - |
(23) Matches won SHOW |
(9) Matches drawn SHOW |
04/09/2018 | Mielec | D | Poland - Switzerland 0-0 | WS World Cup Qualifying Group 2 |
12/11/2019 | Lublin | D | Poland - Spain 0-0 | WS EURO 2021 Qualifying Group D |
11/06/2021 | San Pedro del Pinatar | D | Poland - Finland 2-2 | WS International Friendly |
17/09/2021 | Gdańsk | D | Poland - Belgium 1-1 | WS World Cup Qualifying Group F |
21/10/2021 | Łódź | D | Poland - Norway 0-0 | WS World Cup Qualifying Group F |
09/10/2022 | Sanlúcar de Barrameda | D | Poland - Argentina 2-2 | WS International Friendly |
17/02/2023 | Algeciras | D | Poland - Switzerland 0-0 | WS International Friendly |
21/02/2023 | Marbella | D | Poland - Switzerland 1-1 | WS International Friendly |
31/10/2023 | Stara Pazova | D | Serbia - Poland 1-1 | WS UEFA Nations League B Group 3 |
(21) Matches lost SHOW |
- - - Competition - - - |
(25) Friendly matches SHOW |
09/10/2018 | Ostróda | W | Poland - Republic of Ireland 4-0 | WS International Friendly |
08/11/2018 | Leganés | L | Spain - Poland 3-1 | WS International Friendly |
13/11/2018 | Kluczbork | W | Poland - Bosnia & Herzegovina 4-0 | WS International Friendly |
01/03/2019 | Lagos | W | Poland - Spain 3-0 | WS Algarve Cup 2019 |
06/03/2019 | Parchal | L | Poland - Norway 0-3 | WS Algarve Cup 2019 Final |
09/04/2019 | Helsinki | L | Finland - Poland 1-0 | WS International Friendly |
14/06/2019 | Poprad | L | Slovakia - Poland 1-0 | WS International Friendly |
03/10/2019 | Ayia Napa | W | Cyprus - Poland 1-5 | WS International Friendly |
08/10/2019 | Kielce | L | Poland - Brazil 1-3 | WS International Friendly |
13/04/2021 | Łódź | L | Poland - Sweden 2-4 | WS International Friendly |
11/06/2021 | San Pedro del Pinatar | D | Poland - Finland 2-2 | WS International Friendly |
14/06/2021 | Cartagena | W | Poland - Czech Republic 5-0 | WS International Friendly |
16/02/2022 | La Manga | L | Poland - Republic of Ireland 1-2 | WS Pinatar Cup 2022 |
19/02/2022 | La Manga | L | Poland - Hungary 1-2 | WS Pinatar Cup 2022 5-8 Place |
22/02/2022 | La Manga | L | Poland - Slovakia 0-2 | WS Pinatar Cup 2022 7-8 Place |
29/06/2022 | Grodzisk Wielkopolski | L | Poland - Iceland 1-3 | WS International Friendly |
06/10/2022 | Seville | W | Poland - Morocco 4-0 | WS International Friendly |
09/10/2022 | Sanlúcar de Barrameda | D | Poland - Argentina 2-2 | WS International Friendly |
11/11/2022 | Ostrowiec Świętokrzyski | W | Poland - Romania 6-0 | WS International Friendly |
17/02/2023 | Algeciras | D | Poland - Switzerland 0-0 | WS International Friendly |
21/02/2023 | Marbella | D | Poland - Switzerland 1-1 | WS International Friendly |
06/04/2023 | Łódź | W | Poland - Costa Rica 2-1 | WS International Friendly |
11/04/2023 | Rotterdam | L | Netherlands - Poland 4-1 | WS International Friendly |
23/02/2024 | Marbella | L | Poland - Switzerland 1-4 | WS International Friendly |
27/02/2024 | Marbella | W | Poland - Switzerland 1-0 | WS International Friendly |
(6) 2023/2024 UEFA Nations League B matches SHOW |
22/09/2023 | Athens | W | Greece - Poland 1-3 | WS UEFA Nations League B Group 3 |
26/09/2023 | Gdynia | W | Poland - Ukraine 2-1 | WS UEFA Nations League B Group 3 |
27/10/2023 | Tychy | W | Poland - Serbia 2-1 | WS UEFA Nations League B Group 3 |
31/10/2023 | Stara Pazova | D | Serbia - Poland 1-1 | WS UEFA Nations League B Group 3 |
01/12/2023 | Stalowa Wola | W | Poland - Ukraine 1-0 | WS UEFA Nations League B Group 3 |
05/12/2023 | Sosnowiec | W | Poland - Greece 2-0 | WS UEFA Nations League B Group 3 |
(6) 2024/2025 UEFA Nations League A matches SHOW |
05/04/2024 | Kópavogur | L | Iceland - Poland 3-0 | WS UEFA Nations League A Group 4 |
09/04/2024 | Gdynia | L | Poland - Austria 1-3 | WS UEFA Nations League A Group 4 |
31/05/2024 | Rostock | L | Germany - Poland 4-1 | WS UEFA Nations League A Group 4 |
04/06/2024 | Gdynia | L | Poland - Germany 1-3 | WS UEFA Nations League A Group 4 |
12/07/2024 | Altach | L | Austria - Poland 3-1 | WS UEFA Nations League A Group 4 |
16/07/2024 | Sosnowiec | L | Poland - Iceland 0-1 | WS UEFA Nations League A Group 4 |
(3) UEFA Women's EURO England 2021 Qualifying matches SHOW |
12/11/2019 | Lublin | D | Poland - Spain 0-0 | WS EURO 2021 Qualifying Group D |
07/03/2020 | Warszawa | W | Poland - Moldova 5-0 | WS EURO 2021 Qualifying Group D |
23/02/2021 | Las Rozas de Madrid | L | Spain - Poland 3-0 | WS EURO 2021 Qualifying Group D |
(2) UEFA Women's EURO Switzerland 2025 Qual. play-offs matches SHOW |
25/10/2024 | Bucharest | W | Romania - Poland 1-2 | WS EURO 2025 Qualifying Play-Offs |
29/10/2024 | Gdańsk | W | Poland - Romania 4-1 | WS EURO 2025 Qualifying Play-Offs |
(2) FIFA Women's World Cup France 2019™ Qualifying matches SHOW |
31/08/2018 | Minsk | W | Belarus - Poland 1-4 | WS World Cup Qualifying Group 2 |
04/09/2018 | Mielec | D | Poland - Switzerland 0-0 | WS World Cup Qualifying Group 2 |
(9) FIFA Women's World Cup Australia/New Zealand 2023™ Qualifying matches SHOW |
17/09/2021 | Gdańsk | D | Poland - Belgium 1-1 | WS World Cup Qualifying Group F |
21/09/2021 | Yerevan | W | Armenia - Poland 0-1 | WS World Cup Qualifying Group F |
21/10/2021 | Łódź | D | Poland - Norway 0-0 | WS World Cup Qualifying Group F |
26/10/2021 | Tychy | W | Poland - Albania 2-0 | WS World Cup Qualifying Group F |
25/11/2021 | Pristina | W | Kosovo - Poland 1-2 | WS World Cup Qualifying Group F |
30/11/2021 | Leuven | L | Belgium - Poland 4-0 | WS World Cup Qualifying Group F |
12/04/2022 | Oslo | L | Norway - Poland 2-1 | WS World Cup Qualifying Group F |
01/09/2022 | Elbasan | W | Albania - Poland 1-2 | WS World Cup Qualifying Group F |
06/09/2022 | Lublin | W | Poland - Kosovo 7-0 | WS World Cup Qualifying Group F |
- - - Coach - - - |
(14) Matches under Miłosz Stępiński SHOW |
31/08/2018 | Minsk | W | Belarus - Poland 1-4 | WS World Cup Qualifying Group 2 |
04/09/2018 | Mielec | D | Poland - Switzerland 0-0 | WS World Cup Qualifying Group 2 |
09/10/2018 | Ostróda | W | Poland - Republic of Ireland 4-0 | WS International Friendly |
08/11/2018 | Leganés | L | Spain - Poland 3-1 | WS International Friendly |
13/11/2018 | Kluczbork | W | Poland - Bosnia & Herzegovina 4-0 | WS International Friendly |
01/03/2019 | Lagos | W | Poland - Spain 3-0 | WS Algarve Cup 2019 |
06/03/2019 | Parchal | L | Poland - Norway 0-3 | WS Algarve Cup 2019 Final |
09/04/2019 | Helsinki | L | Finland - Poland 1-0 | WS International Friendly |
14/06/2019 | Poprad | L | Slovakia - Poland 1-0 | WS International Friendly |
03/10/2019 | Ayia Napa | W | Cyprus - Poland 1-5 | WS International Friendly |
08/10/2019 | Kielce | L | Poland - Brazil 1-3 | WS International Friendly |
12/11/2019 | Lublin | D | Poland - Spain 0-0 | WS EURO 2021 Qualifying Group D |
07/03/2020 | Warszawa | W | Poland - Moldova 5-0 | WS EURO 2021 Qualifying Group D |
23/02/2021 | Las Rozas de Madrid | L | Spain - Poland 3-0 | WS EURO 2021 Qualifying Group D |
(39) Matches under Nina Patalon SHOW |