season | team | call | gms | gls | ast | yc | rd | full | start | bench | time |
2009/2010 | Men's Senior | - | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 393 |
2010/2011 | Men's Senior | - | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360 |
2011/2012 | Men's Senior | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 |
2012/2013 | Men's Senior | - | 7 | 1 | 0 | 2 | 0 | 5 | 7 | 0 | 540 |
2013/2014 | Men's Senior | - | 6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540 |
2014/2015 | Men's Senior | - | 7 | 1 | 1 | 3 | 0 | 7 | 7 | 0 | 630 |
2015/2016 | Men's Senior | - | 15 | 0 | 0 | 3 | 0 | 13 | 15 | 0 | 1,320 |
2016/2017 | Men's Senior | - | 5 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 450 |
2017/2018 | Men's Senior | - | 9 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 707 |
2018/2019 | Men's Senior | 5 | 8 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 690 |
2019/2020 | Men's Senior | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 366 |
2020/2021 | Men's Senior | 6 | 13 | 1 | 0 | 2 | 0 | 12 | 12 | 1 | 1,113 |
2021/2022 | Men's Senior | 5 | 10 | 0 | 1 | 1 | 0 | 8 | 9 | 1 | 808 |
2022/2023 | Men's Senior | 3 | 7 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 585 |
= | + | + | + | + | + | + | + |
Games with goals scored (6) |
20/01/2010 | Nakhon Ratchasima | W | Thailand - Poland 1-3 | MS 2010 King's Cup |
17/10/2012 | Warszawa | D | Poland - England 1-1 | MS World Cup Qualifying Group H |
14/11/2014 | Tbilisi | W | Georgia - Poland 0-4 | MS EURO 2016 Qualifying Group D |
04/09/2017 | Warszawa | W | Poland - Kazakhstan 3-0 | MS World Cup Qualifying Group E |
24/03/2019 | Warszawa | W | Poland - Latvia 2-0 | MS EURO 2020 Qualifying Group G |
07/09/2020 | Zenica | W | Bosnia & Herzegovina - Poland 1-2 | MS UEFA Nations League A Group 1 |
Games with assists (2) |
14/11/2014 | Tbilisi | W | Georgia - Poland 0-4 | MS EURO 2016 Qualifying Group D |
02/09/2021 | Warszawa | W | Poland - Albania 4-1 | MS World Cup Qualifying Group I |
Games with yellow cards (17) |
25/03/2011 | Kaunas | L | Lithuania - Poland 2-0 | MS International Friendly |
17/10/2012 | Warszawa | D | Poland - England 1-1 | MS World Cup Qualifying Group H |
06/02/2013 | Dublin | L | Republic of Ireland - Poland 2-0 | MS International Friendly |
06/09/2013 | Warszawa | D | Poland - Montenegro 1-1 | MS World Cup Qualifying Group H |
07/09/2014 | Faro | W | Poland - Gibraltar 7-0 | MS EURO 2016 Qualifying Group D |
14/11/2014 | Tbilisi | W | Georgia - Poland 0-4 | MS EURO 2016 Qualifying Group D |
29/03/2015 | Dublin | D | Republic of Ireland - Poland 1-1 | MS EURO 2016 Qualifying Group D |
11/10/2015 | Warszawa | W | Poland - Republic of Ireland 2-1 | MS EURO 2016 Qualifying Group D |
26/03/2016 | Wroc³aw | W | Poland - Finland 5-0 | MS International Friendly |
30/06/2016 | Marseille | D | Poland - Portugal 1-1 (3-5 Penalties) | MS EURO 2016 QF |
04/09/2016 | Astana | D | Kazakhstan - Poland 2-2 | MS World Cup Qualifying Group E |
26/03/2017 | Podgorica | W | Montenegro - Poland 1-2 | MS World Cup Qualifying Group E |
07/06/2019 | Skopje | W | Macedonia - Poland 0-1 | MS EURO 2020 Qualifying Group G |
04/09/2020 | Amsterdam | L | Netherlands - Poland 1-0 | MS UEFA Nations League A Group 1 |
23/06/2021 | St Petersburg | L | Poland - Sweden 2-3 | MS EURO 2020 Group E |
08/09/2021 | Warszawa | D | Poland - England 1-1 | MS World Cup Qualifying Group I |
25/09/2022 | Cardiff | W | Wales - Poland 0-1 | MS UEFA Nations League A Group 4 |
Games with red cards (0) |
Games played in full time (87) |
23/01/2010 | Nakhon Ratchasima | W | Poland - Singapore 6-1 | MS 2010 King's Cup |
03/03/2010 | Warszawa | W | Poland - Bulgaria 2-0 | MS International Friendly |
02/06/2010 | Kufstein | D | Poland - Serbia 0-0 | MS International Friendly |
11/08/2010 | Szczecin | L | Poland - Cameroon 0-3 | MS International Friendly |
12/10/2010 | Montreal | D | Poland - Ecuador 2-2 | MS International Friendly |
09/02/2011 | Faro | W | Poland - Norway 1-0 | MS International Friendly |
25/03/2011 | Kaunas | L | Lithuania - Poland 2-0 | MS International Friendly |
07/09/2012 | Podgorica | D | Montenegro - Poland 2-2 | MS World Cup Qualifying Group H |
11/09/2012 | Wroc³aw | W | Poland - Moldova 2-0 | MS World Cup Qualifying Group H |
17/10/2012 | Warszawa | D | Poland - England 1-1 | MS World Cup Qualifying Group H |
06/02/2013 | Dublin | L | Republic of Ireland - Poland 2-0 | MS International Friendly |
22/03/2013 | Warszawa | L | Poland - Ukraine 1-3 | MS World Cup Qualifying Group H |
14/08/2013 | Gdańsk | W | Poland - Denmark 3-2 | MS International Friendly |
06/09/2013 | Warszawa | D | Poland - Montenegro 1-1 | MS World Cup Qualifying Group H |
11/10/2013 | Kharkiv | L | Ukraine - Poland 1-0 | MS World Cup Qualifying Group H |
15/10/2013 | London | L | England - Poland 2-0 | MS World Cup Qualifying Group H |
05/03/2014 | Warszawa | L | Poland - Scotland 0-1 | MS International Friendly |
06/06/2014 | Gdańsk | W | Poland - Lithuania 2-1 | MS International Friendly |
07/09/2014 | Faro | W | Poland - Gibraltar 7-0 | MS EURO 2016 Qualifying Group D |
11/10/2014 | Warszawa | W | Poland - Germany 2-0 | MS EURO 2016 Qualifying Group D |
14/10/2014 | Warszawa | D | Poland - Scotland 2-2 | MS EURO 2016 Qualifying Group D |
14/11/2014 | Tbilisi | W | Georgia - Poland 0-4 | MS EURO 2016 Qualifying Group D |
17/11/2014 | Wroc³aw | D | Poland - Switzerland 2-2 | MS International Friendly |
29/03/2015 | Dublin | D | Republic of Ireland - Poland 1-1 | MS EURO 2016 Qualifying Group D |
16/06/2015 | Gdańsk | D | Poland - Greece 0-0 | MS International Friendly |
04/09/2015 | Frankfurt | L | Germany - Poland 3-1 | MS EURO 2016 Qualifying Group D |
07/09/2015 | Warszawa | W | Poland - Gibraltar 8-1 | MS EURO 2016 Qualifying Group D |
08/10/2015 | Glasgow | D | Scotland - Poland 2-2 | MS EURO 2016 Qualifying Group D |
11/10/2015 | Warszawa | W | Poland - Republic of Ireland 2-1 | MS EURO 2016 Qualifying Group D |
13/11/2015 | Warszawa | W | Poland - Iceland 4-2 | MS International Friendly |
23/03/2016 | Poznań | W | Poland - Serbia 1-0 | MS International Friendly |
26/03/2016 | Wroc³aw | W | Poland - Finland 5-0 | MS International Friendly |
01/06/2016 | Gdańsk | L | Poland - Netherlands 1-2 | MS International Friendly |
12/06/2016 | Nice | W | Poland - Northern Ireland 1-0 | MS EURO 2016 Group C |
16/06/2016 | Saint-Denis | D | Poland - Germany 0-0 | MS EURO 2016 Group C |
21/06/2016 | Marseille | W | Poland - Ukraine 1-0 | MS EURO 2016 Group C |
25/06/2016 | Saint-Étienne | D | Poland - Switzerland 1-1 (5-4 Penalties) | MS EURO 2016 Last 16 |
30/06/2016 | Marseille | D | Poland - Portugal 1-1 (3-5 Penalties) | MS EURO 2016 QF |
04/09/2016 | Astana | D | Kazakhstan - Poland 2-2 | MS World Cup Qualifying Group E |
08/10/2016 | Warszawa | W | Poland - Denmark 3-2 | MS World Cup Qualifying Group E |
11/10/2016 | Warszawa | W | Poland - Armenia 2-1 | MS World Cup Qualifying Group E |
11/11/2016 | Bucharest | W | Romania - Poland 0-3 | MS World Cup Qualifying Group E |
26/03/2017 | Podgorica | W | Montenegro - Poland 1-2 | MS World Cup Qualifying Group E |
01/09/2017 | Copenhagen | L | Denmark - Poland 4-0 | MS World Cup Qualifying Group E |
04/09/2017 | Warszawa | W | Poland - Kazakhstan 3-0 | MS World Cup Qualifying Group E |
05/10/2017 | Yerevan | W | Armenia - Poland 1-6 | MS World Cup Qualifying Group E |
08/10/2017 | Warszawa | W | Poland - Montenegro 4-2 | MS World Cup Qualifying Group E |
10/11/2017 | Warszawa | D | Poland - Uruguay 0-0 | MS International Friendly |
23/03/2018 | Wroc³aw | L | Poland - Nigeria 0-1 | MS International Friendly |
28/06/2018 | Volgograd | W | Poland - Japan 1-0 | MS World Cup 2018 Group H |
07/09/2018 | Bologna | D | Italy - Poland 1-1 | MS UEFA Nations League A Group 3 |
11/10/2018 | Chorzów | L | Poland - Portugal 2-3 | MS UEFA Nations League A Group 3 |
14/10/2018 | Chorzów | L | Poland - Italy 0-1 | MS UEFA Nations League A Group 3 |
21/03/2019 | Vienna | W | Austria - Poland 0-1 | MS EURO 2020 Qualifying Group G |
24/03/2019 | Warszawa | W | Poland - Latvia 2-0 | MS EURO 2020 Qualifying Group G |
07/06/2019 | Skopje | W | Macedonia - Poland 0-1 | MS EURO 2020 Qualifying Group G |
10/06/2019 | Warszawa | W | Poland - Israel 4-0 | MS EURO 2020 Qualifying Group G |
09/09/2019 | Warszawa | D | Poland - Austria 0-0 | MS EURO 2020 Qualifying Group G |
10/10/2019 | Rīga | W | Latvia - Poland 0-3 | MS EURO 2020 Qualifying Group G |
13/10/2019 | Warszawa | W | Poland - Macedonia 2-0 | MS EURO 2020 Qualifying Group G |
16/11/2019 | Jerusalem | W | Israel - Poland 1-2 | MS EURO 2020 Qualifying Group G |
04/09/2020 | Amsterdam | L | Netherlands - Poland 1-0 | MS UEFA Nations League A Group 1 |
07/09/2020 | Zenica | W | Bosnia & Herzegovina - Poland 1-2 | MS UEFA Nations League A Group 1 |
11/10/2020 | Gdańsk | D | Poland - Italy 0-0 | MS UEFA Nations League A Group 1 |
14/10/2020 | Wroc³aw | W | Poland - Bosnia & Herzegovina 3-0 | MS UEFA Nations League A Group 1 |
15/11/2020 | Reggio Emilia | L | Italy - Poland 2-0 | MS UEFA Nations League A Group 1 |
18/11/2020 | Chorzów | L | Poland - Netherlands 1-2 | MS UEFA Nations League A Group 1 |
28/03/2021 | Warszawa | W | Poland - Andorra 3-0 | MS World Cup Qualifying Group I |
31/03/2021 | London | L | England - Poland 2-1 | MS World Cup Qualifying Group I |
08/06/2021 | Poznań | D | Poland - Iceland 2-2 | MS International Friendly |
14/06/2021 | St Petersburg | L | Poland - Slovakia 1-2 | MS EURO 2020 Group E |
19/06/2021 | Seville | D | Spain - Poland 1-1 | MS EURO 2020 Group E |
23/06/2021 | St Petersburg | L | Poland - Sweden 2-3 | MS EURO 2020 Group E |
02/09/2021 | Warszawa | W | Poland - Albania 4-1 | MS World Cup Qualifying Group I |
12/10/2021 | Tiranë | W | Albania - Poland 0-1 | MS World Cup Qualifying Group I |
12/11/2021 | Andorra la Vella | W | Andorra - Poland 1-4 | MS World Cup Qualifying Group I |
24/03/2022 | Glasgow | D | Scotland - Poland 1-1 | MS International Friendly |
29/03/2022 | Chorzów | W | Poland - Sweden 2-0 | MS World Cup Qualifying Play-Offs |
01/06/2022 | Wroc³aw | W | Poland - Wales 2-1 | MS UEFA Nations League A Group 4 |
08/06/2022 | Brussels | L | Belgium - Poland 6-1 | MS UEFA Nations League A Group 4 |
14/06/2022 | Warszawa | L | Poland - Belgium 0-1 | MS UEFA Nations League A Group 4 |
22/09/2022 | Warszawa | L | Poland - Netherlands 0-2 | MS UEFA Nations League A Group 4 |
25/09/2022 | Cardiff | W | Wales - Poland 0-1 | MS UEFA Nations League A Group 4 |
22/11/2022 | Doha | D | Poland - Mexico 0-0 | MS World Cup 2022 Group C |
26/11/2022 | Al Rayyan | W | Poland - Saudi Arabia 2-0 | MS World Cup 2022 Group C |
30/11/2022 | Doha | L | Poland - Argentina 0-2 | MS World Cup 2022 Group C |
04/12/2022 | Doha | L | Poland - France 1-3 | MS World Cup 2022 Round of 16 |
Games played in starting line up (98) |
20/01/2010 | Nakhon Ratchasima | W | Thailand - Poland 1-3 | MS 2010 King's Cup |
23/01/2010 | Nakhon Ratchasima | W | Poland - Singapore 6-1 | MS 2010 King's Cup |
03/03/2010 | Warszawa | W | Poland - Bulgaria 2-0 | MS International Friendly |
02/06/2010 | Kufstein | D | Poland - Serbia 0-0 | MS International Friendly |
08/06/2010 | Churra | L | Spain - Poland 6-0 | MS International Friendly |
11/08/2010 | Szczecin | L | Poland - Cameroon 0-3 | MS International Friendly |
12/10/2010 | Montreal | D | Poland - Ecuador 2-2 | MS International Friendly |
09/02/2011 | Faro | W | Poland - Norway 1-0 | MS International Friendly |
25/03/2011 | Kaunas | L | Lithuania - Poland 2-0 | MS International Friendly |
07/09/2012 | Podgorica | D | Montenegro - Poland 2-2 | MS World Cup Qualifying Group H |
11/09/2012 | Wroc³aw | W | Poland - Moldova 2-0 | MS World Cup Qualifying Group H |
17/10/2012 | Warszawa | D | Poland - England 1-1 | MS World Cup Qualifying Group H |
14/11/2012 | Gdańsk | L | Poland - Uruguay 1-3 | MS International Friendly |
06/02/2013 | Dublin | L | Republic of Ireland - Poland 2-0 | MS International Friendly |
22/03/2013 | Warszawa | L | Poland - Ukraine 1-3 | MS World Cup Qualifying Group H |
26/03/2013 | Warszawa | W | Poland - San Marino 5-0 | MS World Cup Qualifying Group H |
14/08/2013 | Gdańsk | W | Poland - Denmark 3-2 | MS International Friendly |
06/09/2013 | Warszawa | D | Poland - Montenegro 1-1 | MS World Cup Qualifying Group H |
11/10/2013 | Kharkiv | L | Ukraine - Poland 1-0 | MS World Cup Qualifying Group H |
15/10/2013 | London | L | England - Poland 2-0 | MS World Cup Qualifying Group H |
05/03/2014 | Warszawa | L | Poland - Scotland 0-1 | MS International Friendly |
06/06/2014 | Gdańsk | W | Poland - Lithuania 2-1 | MS International Friendly |
07/09/2014 | Faro | W | Poland - Gibraltar 7-0 | MS EURO 2016 Qualifying Group D |
11/10/2014 | Warszawa | W | Poland - Germany 2-0 | MS EURO 2016 Qualifying Group D |
14/10/2014 | Warszawa | D | Poland - Scotland 2-2 | MS EURO 2016 Qualifying Group D |
14/11/2014 | Tbilisi | W | Georgia - Poland 0-4 | MS EURO 2016 Qualifying Group D |
17/11/2014 | Wroc³aw | D | Poland - Switzerland 2-2 | MS International Friendly |
29/03/2015 | Dublin | D | Republic of Ireland - Poland 1-1 | MS EURO 2016 Qualifying Group D |
16/06/2015 | Gdańsk | D | Poland - Greece 0-0 | MS International Friendly |
04/09/2015 | Frankfurt | L | Germany - Poland 3-1 | MS EURO 2016 Qualifying Group D |
07/09/2015 | Warszawa | W | Poland - Gibraltar 8-1 | MS EURO 2016 Qualifying Group D |
08/10/2015 | Glasgow | D | Scotland - Poland 2-2 | MS EURO 2016 Qualifying Group D |
11/10/2015 | Warszawa | W | Poland - Republic of Ireland 2-1 | MS EURO 2016 Qualifying Group D |
13/11/2015 | Warszawa | W | Poland - Iceland 4-2 | MS International Friendly |
17/11/2015 | Wroc³aw | W | Poland - Czech Republic 3-1 | MS International Friendly |
23/03/2016 | Poznań | W | Poland - Serbia 1-0 | MS International Friendly |
26/03/2016 | Wroc³aw | W | Poland - Finland 5-0 | MS International Friendly |
01/06/2016 | Gdańsk | L | Poland - Netherlands 1-2 | MS International Friendly |
06/06/2016 | Kraków | D | Poland - Lithuania 0-0 | MS International Friendly |
12/06/2016 | Nice | W | Poland - Northern Ireland 1-0 | MS EURO 2016 Group C |
16/06/2016 | Saint-Denis | D | Poland - Germany 0-0 | MS EURO 2016 Group C |
21/06/2016 | Marseille | W | Poland - Ukraine 1-0 | MS EURO 2016 Group C |
25/06/2016 | Saint-Étienne | D | Poland - Switzerland 1-1 (5-4 Penalties) | MS EURO 2016 Last 16 |
30/06/2016 | Marseille | D | Poland - Portugal 1-1 (3-5 Penalties) | MS EURO 2016 QF |
04/09/2016 | Astana | D | Kazakhstan - Poland 2-2 | MS World Cup Qualifying Group E |
08/10/2016 | Warszawa | W | Poland - Denmark 3-2 | MS World Cup Qualifying Group E |
11/10/2016 | Warszawa | W | Poland - Armenia 2-1 | MS World Cup Qualifying Group E |
11/11/2016 | Bucharest | W | Romania - Poland 0-3 | MS World Cup Qualifying Group E |
26/03/2017 | Podgorica | W | Montenegro - Poland 1-2 | MS World Cup Qualifying Group E |
01/09/2017 | Copenhagen | L | Denmark - Poland 4-0 | MS World Cup Qualifying Group E |
04/09/2017 | Warszawa | W | Poland - Kazakhstan 3-0 | MS World Cup Qualifying Group E |
05/10/2017 | Yerevan | W | Armenia - Poland 1-6 | MS World Cup Qualifying Group E |
08/10/2017 | Warszawa | W | Poland - Montenegro 4-2 | MS World Cup Qualifying Group E |
10/11/2017 | Warszawa | D | Poland - Uruguay 0-0 | MS International Friendly |
23/03/2018 | Wroc³aw | L | Poland - Nigeria 0-1 | MS International Friendly |
27/03/2018 | Chorzów | W | Poland - South Korea 3-2 | MS International Friendly |
28/06/2018 | Volgograd | W | Poland - Japan 1-0 | MS World Cup 2018 Group H |
07/09/2018 | Bologna | D | Italy - Poland 1-1 | MS UEFA Nations League A Group 3 |
11/09/2018 | Wroc³aw | D | Poland - Republic of Ireland 1-1 | MS International Friendly |
11/10/2018 | Chorzów | L | Poland - Portugal 2-3 | MS UEFA Nations League A Group 3 |
14/10/2018 | Chorzów | L | Poland - Italy 0-1 | MS UEFA Nations League A Group 3 |
21/03/2019 | Vienna | W | Austria - Poland 0-1 | MS EURO 2020 Qualifying Group G |
24/03/2019 | Warszawa | W | Poland - Latvia 2-0 | MS EURO 2020 Qualifying Group G |
07/06/2019 | Skopje | W | Macedonia - Poland 0-1 | MS EURO 2020 Qualifying Group G |
10/06/2019 | Warszawa | W | Poland - Israel 4-0 | MS EURO 2020 Qualifying Group G |
09/09/2019 | Warszawa | D | Poland - Austria 0-0 | MS EURO 2020 Qualifying Group G |
10/10/2019 | Rīga | W | Latvia - Poland 0-3 | MS EURO 2020 Qualifying Group G |
13/10/2019 | Warszawa | W | Poland - Macedonia 2-0 | MS EURO 2020 Qualifying Group G |
16/11/2019 | Jerusalem | W | Israel - Poland 1-2 | MS EURO 2020 Qualifying Group G |
19/11/2019 | Warszawa | W | Poland - Slovenia 3-2 | MS EURO 2020 Qualifying Group G |
04/09/2020 | Amsterdam | L | Netherlands - Poland 1-0 | MS UEFA Nations League A Group 1 |
07/09/2020 | Zenica | W | Bosnia & Herzegovina - Poland 1-2 | MS UEFA Nations League A Group 1 |
11/10/2020 | Gdańsk | D | Poland - Italy 0-0 | MS UEFA Nations League A Group 1 |
14/10/2020 | Wroc³aw | W | Poland - Bosnia & Herzegovina 3-0 | MS UEFA Nations League A Group 1 |
15/11/2020 | Reggio Emilia | L | Italy - Poland 2-0 | MS UEFA Nations League A Group 1 |
18/11/2020 | Chorzów | L | Poland - Netherlands 1-2 | MS UEFA Nations League A Group 1 |
28/03/2021 | Warszawa | W | Poland - Andorra 3-0 | MS World Cup Qualifying Group I |
31/03/2021 | London | L | England - Poland 2-1 | MS World Cup Qualifying Group I |
08/06/2021 | Poznań | D | Poland - Iceland 2-2 | MS International Friendly |
14/06/2021 | St Petersburg | L | Poland - Slovakia 1-2 | MS EURO 2020 Group E |
19/06/2021 | Seville | D | Spain - Poland 1-1 | MS EURO 2020 Group E |
23/06/2021 | St Petersburg | L | Poland - Sweden 2-3 | MS EURO 2020 Group E |
02/09/2021 | Warszawa | W | Poland - Albania 4-1 | MS World Cup Qualifying Group I |
08/09/2021 | Warszawa | D | Poland - England 1-1 | MS World Cup Qualifying Group I |
12/10/2021 | Tiranë | W | Albania - Poland 0-1 | MS World Cup Qualifying Group I |
12/11/2021 | Andorra la Vella | W | Andorra - Poland 1-4 | MS World Cup Qualifying Group I |
24/03/2022 | Glasgow | D | Scotland - Poland 1-1 | MS International Friendly |
29/03/2022 | Chorzów | W | Poland - Sweden 2-0 | MS World Cup Qualifying Play-Offs |
01/06/2022 | Wroc³aw | W | Poland - Wales 2-1 | MS UEFA Nations League A Group 4 |
08/06/2022 | Brussels | L | Belgium - Poland 6-1 | MS UEFA Nations League A Group 4 |
14/06/2022 | Warszawa | L | Poland - Belgium 0-1 | MS UEFA Nations League A Group 4 |
22/09/2022 | Warszawa | L | Poland - Netherlands 0-2 | MS UEFA Nations League A Group 4 |
25/09/2022 | Cardiff | W | Wales - Poland 0-1 | MS UEFA Nations League A Group 4 |
16/11/2022 | Warszawa | W | Poland - Chile 1-0 | MS International Friendly |
22/11/2022 | Doha | D | Poland - Mexico 0-0 | MS World Cup 2022 Group C |
26/11/2022 | Al Rayyan | W | Poland - Saudi Arabia 2-0 | MS World Cup 2022 Group C |
30/11/2022 | Doha | L | Poland - Argentina 0-2 | MS World Cup 2022 Group C |
04/12/2022 | Doha | L | Poland - France 1-3 | MS World Cup 2022 Round of 16 |
Games played from substitute bench (5) |
02/09/2011 | Warszawa | D | Poland - Mexico 1-1 | MS International Friendly |
06/09/2011 | Gdańsk | D | Poland - Germany 2-2 | MS International Friendly |
24/06/2018 | Kazan | L | Poland - Colombia 0-3 | MS World Cup 2018 Group H |
25/03/2021 | Budapest | D | Hungary - Poland 3-3 | MS World Cup Qualifying Group I |
11/06/2022 | Rotterdam | D | Netherlands - Poland 2-2 | MS UEFA Nations League A Group 4 |